Uname:Linux gunay 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64

403WebShell
403Webshell
Server IP : 216.250.13.251  /  Your IP : 216.73.217.100
Web Server : nginx/1.24.0
System : Linux gunay 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User : root ( 0)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar23
Linux 6.8.0-134-generic (gunay) 	2026-08-23 	_x86_64_	(1 CPU)

09:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:40:01        all      3.21      0.26      1.34      1.09      0.04      0.00      0.10      0.00      0.00     93.96
09:40:01          0      3.21      0.26      1.34      1.09      0.04      0.00      0.10      0.00      0.00     93.96
09:50:00        all      3.04      0.24      1.30      1.01      0.03      0.00      0.08      0.00      0.00     94.28
09:50:00          0      3.04      0.24      1.30      1.01      0.03      0.00      0.08      0.00      0.00     94.28
10:00:01        all     33.20      0.31      5.53      1.42      0.02      0.00      0.36      0.00      0.00     59.16
10:00:01          0     33.20      0.31      5.53      1.42      0.02      0.00      0.36      0.00      0.00     59.16
10:10:01        all     72.78      0.30     10.91      1.32      0.01      0.00      0.70      0.00      0.00     13.98
10:10:01          0     72.78      0.30     10.91      1.32      0.01      0.00      0.70      0.00      0.00     13.98
10:20:01        all     70.79      0.30     10.91      1.87      0.01      0.00      0.70      0.00      0.00     15.42
10:20:01          0     70.79      0.30     10.91      1.87      0.01      0.00      0.70      0.00      0.00     15.42
10:30:00        all     72.29      0.29     10.97      1.46      0.01      0.00      0.68      0.00      0.00     14.30
10:30:00          0     72.29      0.29     10.97      1.46      0.01      0.00      0.68      0.00      0.00     14.30
10:40:02        all     71.91      0.28     10.88      1.43      0.01      0.00      0.70      0.00      0.00     14.78
10:40:02          0     71.91      0.28     10.88      1.43      0.01      0.00      0.70      0.00      0.00     14.78
10:50:02        all     83.65      0.30     12.10      0.37      0.01      0.00      0.78      0.00      0.00      2.79
10:50:02          0     83.65      0.30     12.10      0.37      0.01      0.00      0.78      0.00      0.00      2.79
11:00:00        all     74.51      0.28     10.87      0.45      0.01      0.00      0.72      0.00      0.00     13.15
11:00:00          0     74.51      0.28     10.87      0.45      0.01      0.00      0.72      0.00      0.00     13.15
11:10:00        all     76.25      0.29     10.99      3.58      0.01      0.00      0.73      0.00      0.00      8.15
11:10:00          0     76.25      0.29     10.99      3.58      0.01      0.00      0.73      0.00      0.00      8.15
11:20:02        all     84.22      0.30     12.13      0.86      0.01      0.00      0.79      0.00      0.00      1.69
11:20:02          0     84.22      0.30     12.13      0.86      0.01      0.00      0.79      0.00      0.00      1.69

11:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:30:00        all     85.14      0.29     12.47      0.21      0.01      0.00      0.82      0.00      0.00      1.06
11:30:00          0     85.14      0.29     12.47      0.21      0.01      0.00      0.82      0.00      0.00      1.06
11:40:02        all     84.79      0.30     12.28      0.50      0.00      0.00      0.80      0.00      0.00      1.32
11:40:02          0     84.79      0.30     12.28      0.50      0.00      0.00      0.80      0.00      0.00      1.32
11:50:00        all     78.45      0.98     10.93      4.90      0.01      0.00      0.74      0.00      0.00      3.99
11:50:00          0     78.45      0.98     10.93      4.90      0.01      0.00      0.74      0.00      0.00      3.99
12:00:00        all     82.65      0.30     11.46      2.46      0.01      0.00      0.78      0.00      0.00      2.36
12:00:00          0     82.65      0.30     11.46      2.46      0.01      0.00      0.78      0.00      0.00      2.36
12:10:00        all     81.75      0.31     11.59      2.64      0.01      0.00      0.80      0.00      0.00      2.91
12:10:00          0     81.75      0.31     11.59      2.64      0.01      0.00      0.80      0.00      0.00      2.91
12:20:01        all     85.55      0.30     12.36      0.21      0.00      0.00      0.83      0.00      0.00      0.75
12:20:01          0     85.55      0.30     12.36      0.21      0.00      0.00      0.83      0.00      0.00      0.75
12:30:01        all     77.33      0.29     10.41      5.81      0.02      0.00      0.75      0.00      0.00      5.39
12:30:01          0     77.33      0.29     10.41      5.81      0.02      0.00      0.75      0.00      0.00      5.39
12:40:01        all     82.56      0.31     11.82      2.03      0.01      0.00      0.80      0.00      0.00      2.47
12:40:01          0     82.56      0.31     11.82      2.03      0.01      0.00      0.80      0.00      0.00      2.47
12:50:00        all     83.25      0.30     11.73      1.93      0.01      0.00      0.78      0.00      0.00      2.00
12:50:00          0     83.25      0.30     11.73      1.93      0.01      0.00      0.78      0.00      0.00      2.00
13:00:00        all     83.10      0.31     11.57      2.34      0.01      0.00      0.79      0.00      0.00      1.88
13:00:00          0     83.10      0.31     11.57      2.34      0.01      0.00      0.79      0.00      0.00      1.88
13:10:00        all     82.65      0.30     11.75      1.84      0.01      0.00      0.78      0.00      0.00      2.69
13:10:00          0     82.65      0.30     11.75      1.84      0.01      0.00      0.78      0.00      0.00      2.69

13:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:20:00        all     76.43      0.30     10.28      6.35      0.01      0.00      0.71      0.00      0.00      5.92
13:20:00          0     76.43      0.30     10.28      6.35      0.01      0.00      0.71      0.00      0.00      5.92
13:30:00        all     81.52      0.31     11.40      3.15      0.01      0.00      0.77      0.00      0.00      2.84
13:30:00          0     81.52      0.31     11.40      3.15      0.01      0.00      0.77      0.00      0.00      2.84
13:40:00        all     81.91      0.31     11.51      2.67      0.01      0.00      0.78      0.00      0.00      2.80
13:40:00          0     81.91      0.31     11.51      2.67      0.01      0.00      0.78      0.00      0.00      2.80
13:50:00        all     77.85      0.30     10.93      4.74      0.01      0.00      0.75      0.00      0.00      5.41
13:50:00          0     77.85      0.30     10.93      4.74      0.01      0.00      0.75      0.00      0.00      5.41
14:00:00        all     82.32      0.30     11.77      2.03      0.01      0.00      0.77      0.00      0.00      2.80
14:00:00          0     82.32      0.30     11.77      2.03      0.01      0.00      0.77      0.00      0.00      2.80
14:10:00        all     72.13      0.30      9.85      6.91      0.02      0.00      0.68      0.00      0.00     10.12
14:10:00          0     72.13      0.30      9.85      6.91      0.02      0.00      0.68      0.00      0.00     10.12
14:20:00        all     76.80      0.30     10.28      6.11      0.02      0.00      0.73      0.00      0.00      5.77
14:20:00          0     76.80      0.30     10.28      6.11      0.02      0.00      0.73      0.00      0.00      5.77
14:30:00        all     83.16      0.30     11.72      2.26      0.01      0.00      0.82      0.00      0.00      1.73
14:30:00          0     83.16      0.30     11.72      2.26      0.01      0.00      0.82      0.00      0.00      1.73
14:40:00        all     82.05      0.30     11.65      2.15      0.01      0.00      0.79      0.00      0.00      3.06
14:40:00          0     82.05      0.30     11.65      2.15      0.01      0.00      0.79      0.00      0.00      3.06
14:50:00        all     76.61      0.30     10.33      6.48      0.01      0.00      0.71      0.00      0.00      5.56
14:50:00          0     76.61      0.30     10.33      6.48      0.01      0.00      0.71      0.00      0.00      5.56
15:00:00        all     80.90      0.31     11.10      3.53      0.01      0.00      0.77      0.00      0.00      3.38
15:00:00          0     80.90      0.31     11.10      3.53      0.01      0.00      0.77      0.00      0.00      3.38

15:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
15:10:00        all     81.22      0.29     11.34      3.17      0.01      0.00      0.80      0.00      0.00      3.16
15:10:00          0     81.22      0.29     11.34      3.17      0.01      0.00      0.80      0.00      0.00      3.16
15:20:01        all     84.05      0.33     12.05      0.80      0.01      0.00      0.80      0.00      0.00      1.98
15:20:01          0     84.05      0.33     12.05      0.80      0.01      0.00      0.80      0.00      0.00      1.98
15:30:01        all     85.36      0.30     12.32      0.50      0.01      0.00      0.79      0.00      0.00      0.72
15:30:01          0     85.36      0.30     12.32      0.50      0.01      0.00      0.79      0.00      0.00      0.72
15:40:01        all     79.93      0.32     11.25      3.45      0.01      0.00      0.78      0.00      0.00      4.26
15:40:01          0     79.93      0.32     11.25      3.45      0.01      0.00      0.78      0.00      0.00      4.26
15:50:00        all     75.49      0.32      9.82      6.88      0.01      0.00      0.73      0.00      0.00      6.75
15:50:00          0     75.49      0.32      9.82      6.88      0.01      0.00      0.73      0.00      0.00      6.75
16:00:01        all     82.62      0.29     11.64      2.46      0.01      0.00      0.81      0.00      0.00      2.17
16:00:01          0     82.62      0.29     11.64      2.46      0.01      0.00      0.81      0.00      0.00      2.17
16:10:01        all     83.57      0.30     11.94      1.58      0.01      0.00      0.80      0.00      0.00      1.80
16:10:01          0     83.57      0.30     11.94      1.58      0.01      0.00      0.80      0.00      0.00      1.80
16:20:01        all     76.22      0.31     10.33      5.90      0.01      0.00      0.72      0.00      0.00      6.51
16:20:01          0     76.22      0.31     10.33      5.90      0.01      0.00      0.72      0.00      0.00      6.51
16:30:00        all     81.60      0.29     11.43      3.05      0.01      0.00      0.77      0.00      0.00      2.84
16:30:00          0     81.60      0.29     11.43      3.05      0.01      0.00      0.77      0.00      0.00      2.84
16:40:01        all     81.36      0.30     11.38      3.35      0.01      0.00      0.79      0.00      0.00      2.81
16:40:01          0     81.36      0.30     11.38      3.35      0.01      0.00      0.79      0.00      0.00      2.81
16:50:01        all     81.53      0.30     11.54      2.13      0.01      0.00      0.78      0.00      0.00      3.70
16:50:01          0     81.53      0.30     11.54      2.13      0.01      0.00      0.78      0.00      0.00      3.70

16:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
17:00:00        all     72.54      0.32      9.91      7.11      0.02      0.00      0.70      0.00      0.00      9.41
17:00:00          0     72.54      0.32      9.91      7.11      0.02      0.00      0.70      0.00      0.00      9.41
17:10:01        all     77.64      0.32     11.11      3.87      0.01      0.00      0.72      0.00      0.00      6.34
17:10:01          0     77.64      0.32     11.11      3.87      0.01      0.00      0.72      0.00      0.00      6.34
17:20:01        all     81.93      0.30     11.64      2.01      0.01      0.00      0.80      0.00      0.00      3.32
17:20:01          0     81.93      0.30     11.64      2.01      0.01      0.00      0.80      0.00      0.00      3.32
17:30:01        all     81.64      0.30     11.46      2.97      0.01      0.00      0.78      0.00      0.00      2.84
17:30:01          0     81.64      0.30     11.46      2.97      0.01      0.00      0.78      0.00      0.00      2.84
17:40:00        all     73.23      0.31     10.18      4.90      0.01      0.00      0.71      0.00      0.00     10.66
17:40:00          0     73.23      0.31     10.18      4.90      0.01      0.00      0.71      0.00      0.00     10.66
17:50:01        all     76.88      0.32     10.38      5.92      0.01      0.00      0.68      0.00      0.00      5.81
17:50:01          0     76.88      0.32     10.38      5.92      0.01      0.00      0.68      0.00      0.00      5.81
18:00:01        all     82.01      0.30     11.59      2.49      0.01      0.00      0.81      0.00      0.00      2.79
18:00:01          0     82.01      0.30     11.59      2.49      0.01      0.00      0.81      0.00      0.00      2.79
18:10:01        all     83.26      0.29     11.79      1.83      0.01      0.00      0.79      0.00      0.00      2.03
18:10:01          0     83.26      0.29     11.79      1.83      0.01      0.00      0.79      0.00      0.00      2.03
18:20:02        all     79.25      0.31     11.04      3.77      0.01      0.00      0.76      0.00      0.00      4.86
18:20:02          0     79.25      0.31     11.04      3.77      0.01      0.00      0.76      0.00      0.00      4.86
18:30:02        all     77.48      0.31     10.52      5.30      0.01      0.00      0.73      0.00      0.00      5.66
18:30:02          0     77.48      0.31     10.52      5.30      0.01      0.00      0.73      0.00      0.00      5.66
18:40:02        all     77.00      0.30     10.41      6.01      0.01      0.00      0.73      0.00      0.00      5.54
18:40:02          0     77.00      0.30     10.41      6.01      0.01      0.00      0.73      0.00      0.00      5.54

18:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:50:01        all     80.62      0.30     11.39      3.23      0.01      0.00      0.77      0.00      0.00      3.70
18:50:01          0     80.62      0.30     11.39      3.23      0.01      0.00      0.77      0.00      0.00      3.70
19:00:02        all     76.32      0.30     10.54      4.87      0.01      0.00      0.73      0.00      0.00      7.22
19:00:02          0     76.32      0.30     10.54      4.87      0.01      0.00      0.73      0.00      0.00      7.22
19:10:01        all     60.73      0.31      8.93      3.35      0.02      0.00      0.62      0.00      0.00     26.05
19:10:01          0     60.73      0.31      8.93      3.35      0.02      0.00      0.62      0.00      0.00     26.05
19:20:02        all     73.65      0.30     10.00      6.18      0.02      0.00      0.73      0.00      0.00      9.14
19:20:02          0     73.65      0.30     10.00      6.18      0.02      0.00      0.73      0.00      0.00      9.14
19:30:01        all     77.56      0.30     10.57      5.58      0.01      0.00      0.73      0.00      0.00      5.26
19:30:01          0     77.56      0.30     10.57      5.58      0.01      0.00      0.73      0.00      0.00      5.26
19:40:01        all     70.41      0.31     10.13      2.64      0.01      0.00      0.67      0.00      0.00     15.83
19:40:01          0     70.41      0.31     10.13      2.64      0.01      0.00      0.67      0.00      0.00     15.83
19:50:01        all     81.64      0.30     11.62      2.31      0.01      0.00      0.80      0.00      0.00      3.33
19:50:01          0     81.64      0.30     11.62      2.31      0.01      0.00      0.80      0.00      0.00      3.33
20:00:01        all     48.60      0.28      6.89      4.65      0.02      0.00      0.49      0.00      0.00     39.06
20:00:01          0     48.60      0.28      6.89      4.65      0.02      0.00      0.49      0.00      0.00     39.06
20:10:01        all     70.68      0.30      9.45      7.30      0.02      0.00      0.68      0.00      0.00     11.57
20:10:01          0     70.68      0.30      9.45      7.30      0.02      0.00      0.68      0.00      0.00     11.57
20:20:01        all     74.53      0.29     10.23      5.80      0.01      0.00      0.73      0.00      0.00      8.40
20:20:01          0     74.53      0.29     10.23      5.80      0.01      0.00      0.73      0.00      0.00      8.40
20:30:02        all     80.86      0.28     11.37      3.16      0.01      0.00      0.76      0.00      0.00      3.56
20:30:02          0     80.86      0.28     11.37      3.16      0.01      0.00      0.76      0.00      0.00      3.56

20:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:40:00        all     51.02      0.28      7.54      2.21      0.02      0.00      0.49      0.00      0.00     38.45
20:40:00          0     51.02      0.28      7.54      2.21      0.02      0.00      0.49      0.00      0.00     38.45
20:50:00        all     13.58      0.27      2.61      1.22      0.03      0.00      0.19      0.00      0.00     82.10
20:50:00          0     13.58      0.27      2.61      1.22      0.03      0.00      0.19      0.00      0.00     82.10
21:00:01        all     38.50      0.27      5.75      4.91      0.03      0.00      0.40      0.00      0.00     50.15
21:00:01          0     38.50      0.27      5.75      4.91      0.03      0.00      0.40      0.00      0.00     50.15
21:10:01        all     75.11      0.29     10.73      5.69      0.01      0.00      0.73      0.00      0.00      7.45
21:10:01          0     75.11      0.29     10.73      5.69      0.01      0.00      0.73      0.00      0.00      7.45
21:20:01        all     80.70      0.31     12.14      1.24      0.01      0.00      0.79      0.00      0.00      4.80
21:20:01          0     80.70      0.31     12.14      1.24      0.01      0.00      0.79      0.00      0.00      4.80
21:30:01        all     30.92      0.30      5.16      1.67      0.03      0.00      0.35      0.00      0.00     61.57
21:30:01          0     30.92      0.30      5.16      1.67      0.03      0.00      0.35      0.00      0.00     61.57
21:40:01        all     41.00      0.29      5.95      5.22      0.02      0.00      0.40      0.00      0.00     47.11
21:40:01          0     41.00      0.29      5.95      5.22      0.02      0.00      0.40      0.00      0.00     47.11
21:50:01        all     66.75      0.31      9.30      8.32      0.01      0.00      0.58      0.00      0.00     14.72
21:50:01          0     66.75      0.31      9.30      8.32      0.01      0.00      0.58      0.00      0.00     14.72
22:00:01        all     68.00      0.28      9.81      6.13      0.01      0.00      0.62      0.00      0.00     15.17
22:00:01          0     68.00      0.28      9.81      6.13      0.01      0.00      0.62      0.00      0.00     15.17
22:10:01        all     73.88      0.28     10.49      6.20      0.01      0.00      0.67      0.00      0.00      8.46
22:10:01          0     73.88      0.28     10.49      6.20      0.01      0.00      0.67      0.00      0.00      8.46
22:20:00        all     48.46      0.26      7.66      0.60      0.01      0.00      0.49      0.00      0.00     42.53
22:20:00          0     48.46      0.26      7.66      0.60      0.01      0.00      0.49      0.00      0.00     42.53

22:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:30:01        all     14.83      0.25      2.69      1.82      0.02      0.00      0.19      0.00      0.00     80.22
22:30:01          0     14.83      0.25      2.69      1.82      0.02      0.00      0.19      0.00      0.00     80.22
22:40:01        all     49.56      0.27      7.36      7.23      0.01      0.00      0.45      0.00      0.00     35.13
22:40:01          0     49.56      0.27      7.36      7.23      0.01      0.00      0.45      0.00      0.00     35.13
22:50:01        all     55.30      0.27      7.75      8.44      0.01      0.00      0.48      0.00      0.00     27.75
22:50:01          0     55.30      0.27      7.75      8.44      0.01      0.00      0.48      0.00      0.00     27.75
23:00:01        all     63.70      0.28      9.65      5.73      0.01      0.00      0.59      0.00      0.00     20.03
23:00:01          0     63.70      0.28      9.65      5.73      0.01      0.00      0.59      0.00      0.00     20.03
23:10:01        all     20.07      0.25      3.62      1.99      0.02      0.00      0.23      0.00      0.00     73.83
23:10:01          0     20.07      0.25      3.62      1.99      0.02      0.00      0.23      0.00      0.00     73.83
23:20:01        all     13.72      0.25      2.60      1.89      0.02      0.00      0.18      0.00      0.00     81.34
23:20:01          0     13.72      0.25      2.60      1.89      0.02      0.00      0.18      0.00      0.00     81.34
23:30:01        all     20.68      0.24      3.29      3.48      0.02      0.00      0.21      0.00      0.00     72.08
23:30:01          0     20.68      0.24      3.29      3.48      0.02      0.00      0.21      0.00      0.00     72.08
23:40:01        all     56.80      0.28      8.23      7.33      0.01      0.00      0.50      0.00      0.00     26.85
23:40:01          0     56.80      0.28      8.23      7.33      0.01      0.00      0.50      0.00      0.00     26.85
23:50:01        all     61.95      0.27      9.66      4.80      0.01      0.00      0.56      0.00      0.00     22.75
23:50:01          0     61.95      0.27      9.66      4.80      0.01      0.00      0.56      0.00      0.00     22.75
Average:        all     68.92      0.30      9.84      3.49      0.01      0.00      0.66      0.00      0.00     16.77
Average:          0     68.92      0.30      9.84      3.49      0.01      0.00      0.66      0.00      0.00     16.77

09:30:01       proc/s   cswch/s
09:40:01         1.85   1050.00
09:50:00         1.74   1030.91
10:00:01         7.74   3708.72
10:10:01        15.63   7306.91
10:20:01        15.45   7218.47
10:30:00        15.54   7282.03
10:40:02        15.53   7259.44
10:50:02        18.05   8190.17
11:00:00        16.24   7316.57
11:10:00        15.45   7564.59
11:20:02        17.77   8162.31
11:30:00        18.34   8293.84
11:40:02        18.05   8234.67
11:50:00        15.25   7625.15
12:00:00        16.55   7998.20
12:10:00        16.78   7964.83
12:20:01        18.53   8313.26
12:30:01        14.23   7532.74
12:40:01        17.13   8057.45
12:50:00        16.85   8003.85
13:00:00        16.97   8061.58
13:10:00        17.17   8029.44
13:20:00        14.12   7537.17
13:30:00        16.13   7932.47
13:40:00        16.71   8014.47
13:50:00        15.44   7694.99
14:00:00        17.26   8066.31
14:10:00        13.43   7208.34
14:20:00        14.14   7543.29
14:30:00        16.96   8080.88
14:40:00        17.14   8026.22
14:50:00        13.80   7523.02
15:00:00        15.72   7855.13
15:10:00        16.25   7923.87
15:20:01        17.86   8205.95
15:30:01        18.27   8307.19
15:40:01        15.92   7839.69
15:50:00        12.97   7341.86
16:00:01        16.79   8054.63
16:10:01        17.40   8110.60
16:20:01        14.04   7443.15
16:30:00        16.44   7983.61
16:40:01        16.31   7959.88
16:50:01        16.77   7934.03
17:00:00        13.26   7183.72
17:10:01        15.30   7621.91
17:20:01        16.69   7959.28
17:30:01        16.40   7986.09
17:40:00        13.90   7217.98
17:50:01        14.12   7523.94
18:00:01        16.57   7944.33
18:10:01        17.21   8088.17
18:20:02        15.46   7712.64
18:30:02        14.50   7578.32
18:40:02        14.36   7589.32
18:50:01        16.17   7917.25
19:00:02        14.54   7534.57
19:10:01        12.00   6129.16
19:20:02        13.56   7296.42
19:30:01        14.49   7662.45
19:40:01        14.54   7043.87
19:50:01        16.77   8046.43
20:00:01         8.85   5040.81
20:10:01        12.30   7013.79
20:20:01        14.03   7420.68
20:30:02        16.48   8009.95
20:40:00        10.70   5269.86
20:50:00         3.30   1846.48
21:00:01         7.31   4212.63
21:10:01        15.06   7514.00
21:20:01        17.52   8027.53
21:30:01         6.99   3493.64
21:40:01         7.56   4426.88
21:50:01        12.73   7084.95
22:00:01        14.67   7428.92
22:10:01        15.90   7952.62
22:20:00        12.45   5531.48
22:30:01         3.70   2048.69
22:40:01        10.14   5660.53
22:50:01        10.73   6206.31
23:00:01        14.23   7129.13
23:10:01         5.22   2684.20
23:20:01         3.63   1972.07
23:30:01         4.62   2687.35
23:40:01        11.69   6341.38
23:50:01        14.16   6956.55
Average:        13.96   6916.23

09:30:01     pswpin/s pswpout/s
09:40:01         0.00      0.00
09:50:00         0.00      0.00
10:00:01         0.00      0.00
10:10:01         0.00      0.00
10:20:01         0.00      0.00
10:30:00         0.00      0.00
10:40:02         0.00      0.00
10:50:02         0.00      0.00
11:00:00         0.00      0.00
11:10:00         0.00      0.00
11:20:02         0.00      0.00
11:30:00         0.00      0.00
11:40:02         0.00      0.00
11:50:00         0.00      0.00
12:00:00         0.00      0.00
12:10:00         0.00      0.00
12:20:01         0.00      0.00
12:30:01         0.00      0.00
12:40:01         0.00      0.00
12:50:00         0.00      0.00
13:00:00         0.00      0.00
13:10:00         0.00      0.00
13:20:00         0.00      0.00
13:30:00         0.00      0.00
13:40:00         0.00      0.00
13:50:00         0.00      0.00
14:00:00         0.00      0.00
14:10:00         0.00      0.00
14:20:00         0.00      0.00
14:30:00         0.00      0.00
14:40:00         0.00      0.00
14:50:00         0.00      0.00
15:00:00         0.00      0.00
15:10:00         0.00      0.00
15:20:01         0.00      0.00
15:30:01         0.00      0.00
15:40:01         0.00      0.00
15:50:00         0.00      0.00
16:00:01         0.00      0.00
16:10:01         0.00      0.00
16:20:01         0.00      0.00
16:30:00         0.00      0.00
16:40:01         0.00      0.00
16:50:01         0.00      0.00
17:00:00         0.00      0.00
17:10:01         0.00      0.00
17:20:01         0.00      0.00
17:30:01         0.00      0.00
17:40:00         0.00      0.00
17:50:01         0.00      0.00
18:00:01         0.00      0.00
18:10:01         0.00      0.00
18:20:02         0.00      0.00
18:30:02         0.00      0.00
18:40:02         0.00      0.00
18:50:01         0.00      0.00
19:00:02         0.00      0.00
19:10:01         0.00      0.00
19:20:02         0.00      0.00
19:30:01         0.00      0.00
19:40:01         0.00      0.00
19:50:01         0.00      0.00
20:00:01         0.00      0.00
20:10:01         0.00      0.00
20:20:01         0.00      0.00
20:30:02         0.00      0.00
20:40:00         0.00      0.00
20:50:00         0.00      0.00
21:00:01         0.00      0.00
21:10:01         0.00      0.00
21:20:01         0.00      0.00
21:30:01         0.00      0.00
21:40:01         0.00      0.00
21:50:01         0.00      0.00
22:00:01         0.00      0.00
22:10:01         0.00      0.00
22:20:00         0.00      0.00
22:30:01         0.00      0.00
22:40:01         0.00      0.00
22:50:01         0.00      0.00
23:00:01         0.00      0.00
23:10:01         0.00      0.00
23:20:01         0.00      0.00
23:30:01         0.00      0.00
23:40:01         0.00      0.00
23:50:01         0.00      0.00
Average:         0.00      0.00

09:30:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
09:40:01         3.01    237.46    620.50      0.03    669.15     28.26      0.00     56.43    199.68
09:50:00         1.06    222.58    597.37      0.00    593.69      0.00      0.00      0.00      0.00
10:00:01        21.70   1064.27   2038.98      0.12   2685.91     24.31      0.00     48.63    200.00
10:10:01        17.55   2331.72   3802.69      0.10   5262.59      0.00      0.00      0.00      0.00
10:20:01        21.46   2340.31   3834.86      0.05   5338.87     18.46      0.00     36.81    199.37
10:30:00         0.21   2350.60   3865.08      0.00   5419.54      1.72      0.00      3.44    200.00
10:40:02         7.81   2326.66   3803.77      0.22   5259.23     12.48      0.00     24.52    196.40
10:50:02         1.12   1713.85   4397.36      0.02   6246.59     12.67      0.00     24.68    194.71
11:00:00         0.77   1410.39   4027.07      0.01   5744.64      9.41      0.00     18.81    200.00
11:10:00        11.42   1791.62   3255.33      0.12   4729.17     11.45      0.00     22.89    199.91
11:20:02         5.56   1504.80   4226.52      0.01   5946.00     10.83      0.00     20.86    192.51
11:30:00         0.70   1493.79   4535.08      0.00   6387.81     13.31      0.00     26.30    197.54
11:40:02         0.76   1492.50   4343.38      0.01   6166.21     16.28      0.00     32.56    199.96
11:50:00       494.70   1605.00   2727.19      0.71   4378.72    169.11      0.00    334.93    198.05
12:00:00         0.60   1454.53   3406.77      0.00   5017.00      0.00      0.00      0.00      0.00
12:10:00         1.47   1467.96   3564.26      0.02   5202.97     28.15      0.00     56.31    200.00
12:20:01         0.82   1486.45   4562.21      0.00   6530.68      0.00      0.00      0.00      0.00
12:30:01         0.91   1404.64   2248.20      0.01   3661.83      0.00      0.00      0.00      0.00
12:40:01         0.02   1507.96   3789.05      0.00   5478.38     18.03      0.00     36.06    200.00
12:50:00         0.03   1444.99   3604.59      0.00   5308.23      0.00      0.00      0.00      0.00
13:00:00        10.18   1450.30   3585.16      0.09   5320.09     13.94      0.00     27.88    200.00
13:10:00        19.00   1460.58   3850.52      0.16   5648.00     15.78      0.00     30.08    190.62
13:20:00         1.30   1441.53   2025.22      0.04   3436.44      9.52      0.00     17.70    185.99
13:30:00         0.39   1502.39   3084.33      0.00   4677.71     10.47      0.00     19.85    189.56
13:40:00         1.93   1483.98   3479.00      0.02   5113.95     13.42      0.00     26.20    195.26
13:50:00         0.36   1434.56   2946.50      0.00   4550.49     11.58      0.00     23.13    199.80
14:00:00         0.71   1467.78   3885.90      0.00   5719.35      7.87      0.00     15.50    196.95
14:10:00         0.45   1340.15   1980.27      0.00   3324.72      6.27      0.00     12.54    200.00
14:20:00         0.15   1435.27   1991.28      0.00   3382.31      9.39      0.00     18.78    200.00
14:30:00         7.05   1530.12   3620.63      0.06   5325.38     12.63      0.00     25.27    200.00
14:40:00         0.81   1457.74   3729.71      0.00   5549.03     12.89      0.00     25.76    199.84
14:50:00        23.35   1477.57   1900.03      0.02   3264.97     13.17      0.00     26.34    200.00
15:00:00         0.59   1461.83   2944.14      0.00   4491.10     17.20      0.00     34.40    200.00
15:10:00         0.46   1465.12   3244.80      0.00   4895.42      8.26      0.00     16.51    200.00
15:20:01         0.15   1519.24   4313.05      0.00   6136.67      8.52      0.00     17.04    200.00
15:30:01         0.15   1526.75   4495.14      0.00   6537.37      8.35      0.00     16.70    200.00
15:40:01         0.45   1443.81   3110.17      0.00   5129.30     12.83      0.00     25.66    200.00
15:50:00         2.34   1397.16   1412.19      0.00   2699.93      4.38      0.00      8.76    200.00
16:00:01        11.61   1472.36   3572.65      0.01   5266.30     17.42      0.00     34.84    200.00
16:10:01         1.22   1466.22   3965.82      0.01   5799.27      6.86      0.00     13.72    200.00
16:20:01        55.40   1390.86   2095.89      0.25   3519.52     27.40      0.00     54.80    199.99
