403Webshell
Server IP : 216.250.13.251  /  Your IP : 216.73.216.164
Web Server : nginx/1.24.0
System : Linux gunay 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User : root ( 0)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/thread-self/root/var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/var/log/sysstat/sar11
Linux 6.8.0-134-generic (gunay) 	2026-08-11 	_x86_64_	(1 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     20.50      0.48      9.42     15.94      0.03      0.00      0.65      0.00      0.00     52.99
00:10:00          0     20.50      0.48      9.42     15.94      0.03      0.00      0.65      0.00      0.00     52.99
00:20:01        all     20.21      0.28      9.34     15.20      0.04      0.00      0.66      0.00      0.00     54.28
00:20:01          0     20.21      0.28      9.34     15.20      0.04      0.00      0.66      0.00      0.00     54.28
00:30:00        all     20.42      0.26      9.48     15.11      0.04      0.00      0.67      0.00      0.00     54.03
00:30:00          0     20.42      0.26      9.48     15.11      0.04      0.00      0.67      0.00      0.00     54.03
00:40:01        all     19.44      0.24      9.32     14.45      0.04      0.00      0.64      0.00      0.00     55.87
00:40:01          0     19.44      0.24      9.32     14.45      0.04      0.00      0.64      0.00      0.00     55.87
00:50:01        all     20.29      0.26      9.66     15.83      0.04      0.00      0.67      0.00      0.00     53.25
00:50:01          0     20.29      0.26      9.66     15.83      0.04      0.00      0.67      0.00      0.00     53.25
01:00:01        all     20.44      0.28      9.71     15.84      0.04      0.00      0.69      0.00      0.00     53.00
01:00:01          0     20.44      0.28      9.71     15.84      0.04      0.00      0.69      0.00      0.00     53.00
01:10:00        all     20.31      0.27      9.26     16.00      0.04      0.00      0.66      0.00      0.00     53.46
01:10:00          0     20.31      0.27      9.26     16.00      0.04      0.00      0.66      0.00      0.00     53.46
01:20:01        all     20.37      0.26      9.46     15.33      0.04      0.00      0.67      0.00      0.00     53.86
01:20:01          0     20.37      0.26      9.46     15.33      0.04      0.00      0.67      0.00      0.00     53.86
01:30:02        all     20.31      0.26      9.43     15.18      0.04      0.00      0.68      0.00      0.00     54.10
01:30:02          0     20.31      0.26      9.43     15.18      0.04      0.00      0.68      0.00      0.00     54.10
01:40:00        all     20.52      0.26     10.07     15.59      0.04      0.00      0.68      0.00      0.00     52.84
01:40:00          0     20.52      0.26     10.07     15.59      0.04      0.00      0.68      0.00      0.00     52.84
01:50:00        all     20.23      0.26      9.39     14.93      0.04      0.00      0.64      0.00      0.00     54.51
01:50:00          0     20.23      0.26      9.39     14.93      0.04      0.00      0.64      0.00      0.00     54.51

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     20.46      0.27      9.75     15.05      0.04      0.00      0.68      0.00      0.00     53.76
02:00:01          0     20.46      0.27      9.75     15.05      0.04      0.00      0.68      0.00      0.00     53.76
02:10:01        all     20.58      0.28      9.61     14.76      0.04      0.00      0.70      0.00      0.00     54.04
02:10:01          0     20.58      0.28      9.61     14.76      0.04      0.00      0.70      0.00      0.00     54.04
02:20:01        all     20.33      0.27      9.82     14.35      0.04      0.00      0.67      0.00      0.00     54.52
02:20:01          0     20.33      0.27      9.82     14.35      0.04      0.00      0.67      0.00      0.00     54.52
02:30:02        all     20.53      0.28      9.86     14.37      0.04      0.00      0.66      0.00      0.00     54.26
02:30:02          0     20.53      0.28      9.86     14.37      0.04      0.00      0.66      0.00      0.00     54.26
02:40:00        all     20.63      0.28      9.77     14.24      0.04      0.00      0.67      0.00      0.00     54.38
02:40:00          0     20.63      0.28      9.77     14.24      0.04      0.00      0.67      0.00      0.00     54.38
02:50:01        all     20.08      0.27     10.01     13.84      0.04      0.00      0.65      0.00      0.00     55.10
02:50:01          0     20.08      0.27     10.01     13.84      0.04      0.00      0.65      0.00      0.00     55.10
03:00:01        all     20.33      0.28      9.70     14.22      0.04      0.00      0.68      0.00      0.00     54.75
03:00:01          0     20.33      0.28      9.70     14.22      0.04      0.00      0.68      0.00      0.00     54.75
03:10:01        all     20.64      0.27      9.90     14.39      0.04      0.00      0.67      0.00      0.00     54.10
03:10:01          0     20.64      0.27      9.90     14.39      0.04      0.00      0.67      0.00      0.00     54.10
03:20:01        all     20.29      0.29      9.19     14.21      0.04      0.00      0.67      0.00      0.00     55.32
03:20:01          0     20.29      0.29      9.19     14.21      0.04      0.00      0.67      0.00      0.00     55.32
03:30:01        all     20.60      0.28      9.99     14.24      0.04      0.00      0.66      0.00      0.00     54.20
03:30:01          0     20.60      0.28      9.99     14.24      0.04      0.00      0.66      0.00      0.00     54.20
03:40:01        all     20.38      0.26      9.47     13.72      0.04      0.00      0.67      0.00      0.00     55.46
03:40:01          0     20.38      0.26      9.47     13.72      0.04      0.00      0.67      0.00      0.00     55.46

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     20.17      0.27      9.65     13.89      0.04      0.00      0.66      0.00      0.00     55.33
03:50:01          0     20.17      0.27      9.65     13.89      0.04      0.00      0.66      0.00      0.00     55.33
04:00:01        all     20.42      0.29      9.67     14.03      0.04      0.00      0.66      0.00      0.00     54.89
04:00:01          0     20.42      0.29      9.67     14.03      0.04      0.00      0.66      0.00      0.00     54.89
04:10:00        all     20.41      0.28      9.45     14.93      0.04      0.00      0.67      0.00      0.00     54.22
04:10:00          0     20.41      0.28      9.45     14.93      0.04      0.00      0.67      0.00      0.00     54.22
04:20:01        all     20.30      0.27      9.15     15.57      0.04      0.00      0.66      0.00      0.00     54.01
04:20:01          0     20.30      0.27      9.15     15.57      0.04      0.00      0.66      0.00      0.00     54.01
04:30:01        all     20.57      0.26      9.93     15.80      0.04      0.00      0.67      0.00      0.00     52.73
04:30:01          0     20.57      0.26      9.93     15.80      0.04      0.00      0.67      0.00      0.00     52.73
04:40:00        all     20.47      0.27      9.93     13.86      0.04      0.00      0.68      0.00      0.00     54.75
04:40:00          0     20.47      0.27      9.93     13.86      0.04      0.00      0.68      0.00      0.00     54.75
04:50:01        all     19.81      0.26      9.45     14.41      0.04      0.00      0.63      0.00      0.00     55.41
04:50:01          0     19.81      0.26      9.45     14.41      0.04      0.00      0.63      0.00      0.00     55.41
05:00:01        all     20.70      0.28     10.22     14.38      0.04      0.00      0.67      0.00      0.00     53.70
05:00:01          0     20.70      0.28     10.22     14.38      0.04      0.00      0.67      0.00      0.00     53.70
05:10:01        all     20.56      0.28      9.56     15.44      0.04      0.00      0.67      0.00      0.00     53.46
05:10:01          0     20.56      0.28      9.56     15.44      0.04      0.00      0.67      0.00      0.00     53.46
05:20:01        all     20.25      0.28      9.37     15.31      0.04      0.00      0.67      0.00      0.00     54.08
05:20:01          0     20.25      0.28      9.37     15.31      0.04      0.00      0.67      0.00      0.00     54.08
05:30:02        all     20.47      0.26      9.88     14.56      0.04      0.00      0.69      0.00      0.00     54.10
05:30:02          0     20.47      0.26      9.88     14.56      0.04      0.00      0.69      0.00      0.00     54.10

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     20.44      0.26      9.91     14.79      0.04      0.00      0.66      0.00      0.00     53.89
05:40:01          0     20.44      0.26      9.91     14.79      0.04      0.00      0.66      0.00      0.00     53.89
05:50:01        all     20.21      0.27     10.21     14.31      0.04      0.00      0.66      0.00      0.00     54.30
05:50:01          0     20.21      0.27     10.21     14.31      0.04      0.00      0.66      0.00      0.00     54.30
06:00:01        all     20.56      0.29     10.19     14.77      0.04      0.00      0.68      0.00      0.00     53.47
06:00:01          0     20.56      0.29     10.19     14.77      0.04      0.00      0.68      0.00      0.00     53.47
06:10:01        all     20.64      0.28      9.86     16.15      0.04      0.00      0.69      0.00      0.00     52.33
06:10:01          0     20.64      0.28      9.86     16.15      0.04      0.00      0.69      0.00      0.00     52.33
06:20:01        all     20.38      0.27     10.06     16.06      0.04      0.00      0.70      0.00      0.00     52.48
06:20:01          0     20.38      0.27     10.06     16.06      0.04      0.00      0.70      0.00      0.00     52.48
06:30:01        all     22.12      1.67     10.86     15.75      0.04      0.00      0.67      0.00      0.00     48.90
06:30:01          0     22.12      1.67     10.86     15.75      0.04      0.00      0.67      0.00      0.00     48.90
06:40:01        all     20.18      0.29     10.07     14.73      0.04      0.00      0.68      0.00      0.00     54.01
06:40:01          0     20.18      0.29     10.07     14.73      0.04      0.00      0.68      0.00      0.00     54.01
06:50:01        all     20.52      0.26      9.67     15.12      0.04      0.00      0.68      0.00      0.00     53.71
06:50:01          0     20.52      0.26      9.67     15.12      0.04      0.00      0.68      0.00      0.00     53.71
07:00:01        all     20.55      0.28     10.07     15.56      0.04      0.00      0.69      0.00      0.00     52.81
07:00:01          0     20.55      0.28     10.07     15.56      0.04      0.00      0.69      0.00      0.00     52.81
07:10:00        all     20.46      0.29      9.65     15.67      0.04      0.00      0.68      0.00      0.00     53.20
07:10:00          0     20.46      0.29      9.65     15.67      0.04      0.00      0.68      0.00      0.00     53.20
07:20:01        all     20.72      0.74     10.26     14.25      0.04      0.00      0.65      0.00      0.00     53.34
07:20:01          0     20.72      0.74     10.26     14.25      0.04      0.00      0.65      0.00      0.00     53.34

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     20.79      0.26      9.89     15.04      0.04      0.00      0.66      0.00      0.00     53.32
07:30:01          0     20.79      0.26      9.89     15.04      0.04      0.00      0.66      0.00      0.00     53.32
07:40:01        all     19.76      0.29      9.20     14.32      0.04      0.00      0.65      0.00      0.00     55.74
07:40:01          0     19.76      0.29      9.20     14.32      0.04      0.00      0.65      0.00      0.00     55.74
07:50:00        all     20.50      0.29     10.14     14.42      0.04      0.00      0.69      0.00      0.00     53.92
07:50:00          0     20.50      0.29     10.14     14.42      0.04      0.00      0.69      0.00      0.00     53.92
08:00:01        all     18.02      0.26      8.72     12.90      0.04      0.00      0.61      0.00      0.00     59.46
08:00:01          0     18.02      0.26      8.72     12.90      0.04      0.00      0.61      0.00      0.00     59.46
08:10:01        all     20.62      0.27     10.21     14.15      0.04      0.00      0.67      0.00      0.00     54.05
08:10:01          0     20.62      0.27     10.21     14.15      0.04      0.00      0.67      0.00      0.00     54.05
08:20:01        all     19.82      0.28      9.95     13.70      0.04      0.00      0.64      0.00      0.00     55.57
08:20:01          0     19.82      0.28      9.95     13.70      0.04      0.00      0.64      0.00      0.00     55.57
08:30:00        all     20.59      0.29      9.80     14.67      0.04      0.00      0.68      0.00      0.00     53.93
08:30:00          0     20.59      0.29      9.80     14.67      0.04      0.00      0.68      0.00      0.00     53.93
08:40:01        all     20.78      0.28      9.83     14.77      0.04      0.00      0.67      0.00      0.00     53.64
08:40:01          0     20.78      0.28      9.83     14.77      0.04      0.00      0.67      0.00      0.00     53.64
08:50:01        all     20.93      0.27     10.02     14.65      0.04      0.00      0.69      0.00      0.00     53.41
08:50:01          0     20.93      0.27     10.02     14.65      0.04      0.00      0.69      0.00      0.00     53.41
09:00:01        all     20.71      0.26     10.54     14.14      0.04      0.00      0.67      0.00      0.00     53.64
09:00:01          0     20.71      0.26     10.54     14.14      0.04      0.00      0.67      0.00      0.00     53.64
09:10:00        all     20.81      0.28      9.86     14.89      0.04      0.00      0.67      0.00      0.00     53.45
09:10:00          0     20.81      0.28      9.86     14.89      0.04      0.00      0.67      0.00      0.00     53.45

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     20.65      0.28      9.73     14.76      0.04      0.00      0.70      0.00      0.00     53.84
09:20:01          0     20.65      0.28      9.73     14.76      0.04      0.00      0.70      0.00      0.00     53.84
09:30:01        all     20.34      0.28      9.87     14.28      0.04      0.00      0.66      0.00      0.00     54.53
09:30:01          0     20.34      0.28      9.87     14.28      0.04      0.00      0.66      0.00      0.00     54.53
09:40:01        all     20.65      0.29      9.93     14.75      0.04      0.00      0.67      0.00      0.00     53.68
09:40:01          0     20.65      0.29      9.93     14.75      0.04      0.00      0.67      0.00      0.00     53.68
09:50:01        all     20.53      0.27     10.18     14.05      0.04      0.00      0.68      0.00      0.00     54.25
09:50:01          0     20.53      0.27     10.18     14.05      0.04      0.00      0.68      0.00      0.00     54.25
10:00:00        all     20.50      0.28     10.54     14.11      0.04      0.00      0.68      0.00      0.00     53.84
10:00:00          0     20.50      0.28     10.54     14.11      0.04      0.00      0.68      0.00      0.00     53.84
10:10:00        all     20.46      0.28      9.75     14.53      0.04      0.00      0.68      0.00      0.00     54.25
10:10:00          0     20.46      0.28      9.75     14.53      0.04      0.00      0.68      0.00      0.00     54.25
10:20:01        all     19.96      0.28      9.51     13.99      0.04      0.00      0.65      0.00      0.00     55.57
10:20:01          0     19.96      0.28      9.51     13.99      0.04      0.00      0.65      0.00      0.00     55.57
10:30:01        all     20.12      0.28      9.40     14.42      0.04      0.00      0.66      0.00      0.00     55.08
10:30:01          0     20.12      0.28      9.40     14.42      0.04      0.00      0.66      0.00      0.00     55.08
10:40:01        all     20.64      0.27     10.25     15.21      0.04      0.00      0.66      0.00      0.00     52.93
10:40:01          0     20.64      0.27     10.25     15.21      0.04      0.00      0.66      0.00      0.00     52.93
10:50:00        all     21.07      0.27      9.88     14.67      0.04      0.00      0.69      0.00      0.00     53.38
10:50:00          0     21.07      0.27      9.88     14.67      0.04      0.00      0.69      0.00      0.00     53.38
11:00:00        all     20.55      0.26     10.04     14.19      0.04      0.00      0.70      0.00      0.00     54.21
11:00:00          0     20.55      0.26     10.04     14.19      0.04      0.00      0.70      0.00      0.00     54.21

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     20.93      0.29      9.71     14.86      0.04      0.00      0.69      0.00      0.00     53.48
11:10:00          0     20.93      0.29      9.71     14.86      0.04      0.00      0.69      0.00      0.00     53.48
11:20:01        all     20.16      0.28      9.67     14.02      0.04      0.00      0.69      0.00      0.00     55.13
11:20:01          0     20.16      0.28      9.67     14.02      0.04      0.00      0.69      0.00      0.00     55.13
11:30:01        all     20.66      0.29      9.88     13.87      0.04      0.00      0.69      0.00      0.00     54.58
11:30:01          0     20.66      0.29      9.88     13.87      0.04      0.00      0.69      0.00      0.00     54.58
11:40:01        all     19.92      0.26      9.80     14.14      0.04      0.00      0.66      0.00      0.00     55.16
11:40:01          0     19.92      0.26      9.80     14.14      0.04      0.00      0.66      0.00      0.00     55.16
11:50:02        all     20.69      0.25      9.97     14.92      0.04      0.00      0.69      0.00      0.00     53.44
11:50:02          0     20.69      0.25      9.97     14.92      0.04      0.00      0.69      0.00      0.00     53.44
12:00:01        all     20.54      0.29      9.63     14.49      0.04      0.00      0.67      0.00      0.00     54.35
12:00:01          0     20.54      0.29      9.63     14.49      0.04      0.00      0.67      0.00      0.00     54.35
12:10:01        all     20.44      0.30      9.90     14.64      0.04      0.00      0.66      0.00      0.00     54.02
12:10:01          0     20.44      0.30      9.90     14.64      0.04      0.00      0.66      0.00      0.00     54.02
12:20:02        all     20.47      0.28     10.21     14.48      0.04      0.00      0.66      0.00      0.00     53.87
12:20:02          0     20.47      0.28     10.21     14.48      0.04      0.00      0.66      0.00      0.00     53.87
12:30:01        all     20.38      0.27      9.98     14.19      0.04      0.00      0.68      0.00      0.00     54.46
12:30:01          0     20.38      0.27      9.98     14.19      0.04      0.00      0.68      0.00      0.00     54.46
12:40:00        all     20.59      0.28      9.99     15.11      0.04      0.00      0.67      0.00      0.00     53.33
12:40:00          0     20.59      0.28      9.99     15.11      0.04      0.00      0.67      0.00      0.00     53.33
12:50:01        all     20.69      0.28      9.69     14.87      0.04      0.00      0.67      0.00      0.00     53.76
12:50:01          0     20.69      0.28      9.69     14.87      0.04      0.00      0.67      0.00      0.00     53.76

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all     19.64      0.27      9.62     14.06      0.04      0.00      0.66      0.00      0.00     55.72
13:00:01          0     19.64      0.27      9.62     14.06      0.04      0.00      0.66      0.00      0.00     55.72
13:10:02        all     20.56      0.26     10.21     14.35      0.04      0.00      0.67      0.00      0.00     53.90
13:10:02          0     20.56      0.26     10.21     14.35      0.04      0.00      0.67      0.00      0.00     53.90
13:20:00        all     20.64      0.27      9.50     14.66      0.04      0.00      0.68      0.00      0.00     54.20
13:20:00          0     20.64      0.27      9.50     14.66      0.04      0.00      0.68      0.00      0.00     54.20
13:30:01        all     20.42      0.27     10.35     13.86      0.04      0.00      0.70      0.00      0.00     54.36
13:30:01          0     20.42      0.27     10.35     13.86      0.04      0.00      0.70      0.00      0.00     54.36
13:40:02        all     20.38      0.31      9.68     14.07      0.04      0.00      0.67      0.00      0.00     54.85
13:40:02          0     20.38      0.31      9.68     14.07      0.04      0.00      0.67      0.00      0.00     54.85
13:50:01        all     19.99      0.27     10.05     13.43      0.04      0.00      0.67      0.00      0.00     55.55
13:50:01          0     19.99      0.27     10.05     13.43      0.04      0.00      0.67      0.00      0.00     55.55
14:00:00        all     20.53      0.27     10.06     14.16      0.04      0.00      0.67      0.00      0.00     54.27
14:00:00          0     20.53      0.27     10.06     14.16      0.04      0.00      0.67      0.00      0.00     54.27
14:10:01        all     19.74      0.30      9.79     13.32      0.04      0.00      0.65      0.00      0.00     56.16
14:10:01          0     19.74      0.30      9.79     13.32      0.04      0.00      0.65      0.00      0.00     56.16
14:20:01        all     20.67      0.29      9.90     14.51      0.04      0.00      0.68      0.00      0.00     53.91
14:20:01          0     20.67      0.29      9.90     14.51      0.04      0.00      0.68      0.00      0.00     53.91
14:30:01        all     20.42      0.28     10.09     14.51      0.04      0.00      0.69      0.00      0.00     53.97
14:30:01          0     20.42      0.28     10.09     14.51      0.04      0.00      0.69      0.00      0.00     53.97
14:40:00        all     20.60      0.26     10.51     14.12      0.04      0.00      0.68      0.00      0.00     53.78
14:40:00          0     20.60      0.26     10.51     14.12      0.04      0.00      0.68      0.00      0.00     53.78

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     20.63      0.27      9.79     14.40      0.04      0.00      0.69      0.00      0.00     54.16
14:50:01          0     20.63      0.27      9.79     14.40      0.04      0.00      0.69      0.00      0.00     54.16
15:00:00        all     20.52      0.28     10.39     14.24      0.04      0.00      0.69      0.00      0.00     53.85
15:00:00          0     20.52      0.28     10.39     14.24      0.04      0.00      0.69      0.00      0.00     53.85
15:10:02        all     20.53      0.29      9.60     14.88      0.04      0.00      0.69      0.00      0.00     53.98
15:10:02          0     20.53      0.29      9.60     14.88      0.04      0.00      0.69      0.00      0.00     53.98
15:20:01        all     20.73      0.28     10.37     14.48      0.04      0.00      0.71      0.00      0.00     53.40
15:20:01          0     20.73      0.28     10.37     14.48      0.04      0.00      0.71      0.00      0.00     53.40
15:30:01        all     20.52      0.27      9.49     14.53      0.04      0.00      0.67      0.00      0.00     54.48
15:30:01          0     20.52      0.27      9.49     14.53      0.04      0.00      0.67      0.00      0.00     54.48
15:40:00        all     20.47      0.28     10.46     14.14      0.04      0.00      0.68      0.00      0.00     53.94
15:40:00          0     20.47      0.28     10.46     14.14      0.04      0.00      0.68      0.00      0.00     53.94
15:50:01        all     20.32      0.30      9.88     14.54      0.04      0.00      0.66      0.00      0.00     54.25
15:50:01          0     20.32      0.30      9.88     14.54      0.04      0.00      0.66      0.00      0.00     54.25
16:00:00        all     20.79      0.27      9.88     14.43      0.04      0.00      0.69      0.00      0.00     53.91
16:00:00          0     20.79      0.27      9.88     14.43      0.04      0.00      0.69      0.00      0.00     53.91
16:10:01        all     20.69      0.28     10.22     14.34      0.04      0.00      0.70      0.00      0.00     53.73
16:10:01          0     20.69      0.28     10.22     14.34      0.04      0.00      0.70      0.00      0.00     53.73
16:20:00        all     20.42      0.30      9.78     14.25      0.04      0.00      0.68      0.00      0.00     54.53
16:20:00          0     20.42      0.30      9.78     14.25      0.04      0.00      0.68      0.00      0.00     54.53
16:30:01        all     20.22      0.29     10.07     13.55      0.04      0.00      0.68      0.00      0.00     55.16
16:30:01          0     20.22      0.29     10.07     13.55      0.04      0.00      0.68      0.00      0.00     55.16

16:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:00        all     20.70      0.27     10.04     14.45      0.04      0.00      0.71      0.00      0.00     53.79
16:40:00          0     20.70      0.27     10.04     14.45      0.04      0.00      0.71      0.00      0.00     53.79
16:50:00        all     20.34      0.27      9.25     14.43      0.04      0.00      0.68      0.00      0.00     55.00
16:50:00          0     20.34      0.27      9.25     14.43      0.04      0.00      0.68      0.00      0.00     55.00
17:00:00        all     19.44      0.26      9.68     13.59      0.04      0.00      0.65      0.00      0.00     56.34
17:00:00          0     19.44      0.26      9.68     13.59      0.04      0.00      0.65      0.00      0.00     56.34
17:10:00        all     20.61      0.26      9.88     14.47      0.04      0.00      0.69      0.00      0.00     54.04
17:10:00          0     20.61      0.26      9.88     14.47      0.04      0.00      0.69      0.00      0.00     54.04
17:20:00        all     20.89      0.28     10.65     14.20      0.04      0.00      0.70      0.00      0.00     53.23
17:20:00          0     20.89      0.28     10.65     14.20      0.04      0.00      0.70      0.00      0.00     53.23
17:30:00        all     20.06      0.29      9.62     13.91      0.04      0.00      0.69      0.00      0.00     55.39
17:30:00          0     20.06      0.29      9.62     13.91      0.04      0.00      0.69      0.00      0.00     55.39
17:40:00        all     20.57      0.27     10.67     13.71      0.04      0.00      0.67      0.00      0.00     54.06
17:40:00          0     20.57      0.27     10.67     13.71      0.04      0.00      0.67      0.00      0.00     54.06
17:50:00        all     20.85      0.27      9.96     14.14      0.04      0.00      0.69      0.00      0.00     54.06
17:50:00          0     20.85      0.27      9.96     14.14      0.04      0.00      0.69      0.00      0.00     54.06
18:00:00        all     20.43      0.27      9.32     14.30      0.04      0.00      0.68      0.00      0.00     54.96
18:00:00          0     20.43      0.27      9.32     14.30      0.04      0.00      0.68      0.00      0.00     54.96
18:10:00        all     20.43      0.28     10.72     13.76      0.04      0.00      0.67      0.00      0.00     54.10
18:10:00          0     20.43      0.28     10.72     13.76      0.04      0.00      0.67      0.00      0.00     54.10
18:20:00        all     20.75      0.28     10.21     14.38      0.04      0.00      0.69      0.00      0.00     53.65
18:20:00          0     20.75      0.28     10.21     14.38      0.04      0.00      0.69      0.00      0.00     53.65

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all     20.43      0.27     10.49     13.76      0.04      0.00      0.66      0.00      0.00     54.35
18:30:00          0     20.43      0.27     10.49     13.76      0.04      0.00      0.66      0.00      0.00     54.35
18:40:00        all     20.84      0.28     10.07     14.62      0.04      0.00      0.68      0.00      0.00     53.48
18:40:00          0     20.84      0.28     10.07     14.62      0.04      0.00      0.68      0.00      0.00     53.48
18:50:00        all     20.64      0.27     10.04     14.31      0.04      0.00      0.67      0.00      0.00     54.03
18:50:00          0     20.64      0.27     10.04     14.31      0.04      0.00      0.67      0.00      0.00     54.03
19:00:00        all     20.68      0.28     10.08     14.39      0.04      0.00      0.70      0.00      0.00     53.83
19:00:00          0     20.68      0.28     10.08     14.39      0.04      0.00      0.70      0.00      0.00     53.83
19:10:01        all     20.68      0.28      9.67     18.36      0.04      0.00      0.71      0.00      0.00     50.26
19:10:01          0     20.68      0.28      9.67     18.36      0.04      0.00      0.71      0.00      0.00     50.26
19:20:00        all     20.64      0.28     10.66     15.76      0.04      0.00      0.70      0.00      0.00     51.92
19:20:00          0     20.64      0.28     10.66     15.76      0.04      0.00      0.70      0.00      0.00     51.92
19:30:00        all     20.50      0.28     10.37     15.08      0.04      0.00      0.68      0.00      0.00     53.06
19:30:00          0     20.50      0.28     10.37     15.08      0.04      0.00      0.68      0.00      0.00     53.06
19:40:01        all     20.34      0.28     10.40     15.39      0.04      0.00      0.69      0.00      0.00     52.85
19:40:01          0     20.34      0.28     10.40     15.39      0.04      0.00      0.69      0.00      0.00     52.85
19:50:01        all     20.85      0.30     10.74     14.54      0.04      0.00      0.70      0.00      0.00     52.84
19:50:01          0     20.85      0.30     10.74     14.54      0.04      0.00      0.70      0.00      0.00     52.84
20:00:00        all     20.27      0.27      9.31     15.36      0.04      0.00      0.70      0.00      0.00     54.05
20:00:00          0     20.27      0.27      9.31     15.36      0.04      0.00      0.70      0.00      0.00     54.05
20:10:01        all     19.89      0.25     10.05     14.59      0.04      0.00      0.68      0.00      0.00     54.50
20:10:01          0     19.89      0.25     10.05     14.59      0.04      0.00      0.68      0.00      0.00     54.50

20:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:01        all     20.51      0.26      9.36     16.22      0.04      0.00      0.68      0.00      0.00     52.92
20:20:01          0     20.51      0.26      9.36     16.22      0.04      0.00      0.68      0.00      0.00     52.92
20:30:01        all     20.50      0.25     10.76     15.10      0.04      0.00      0.67      0.00      0.00     52.68
20:30:01          0     20.50      0.25     10.76     15.10      0.04      0.00      0.67      0.00      0.00     52.68
20:40:00        all     20.54      0.26     10.47     15.59      0.04      0.00      0.68      0.00      0.00     52.43
20:40:00          0     20.54      0.26     10.47     15.59      0.04      0.00      0.68      0.00      0.00     52.43
20:50:01        all     20.68      0.28      9.91     15.98      0.04      0.00      0.70      0.00      0.00     52.41
20:50:01          0     20.68      0.28      9.91     15.98      0.04      0.00      0.70      0.00      0.00     52.41
21:00:01        all     20.40      0.28     10.32     15.93      0.04      0.00      0.69      0.00      0.00     52.35
21:00:01          0     20.40      0.28     10.32     15.93      0.04      0.00      0.69      0.00      0.00     52.35
21:10:01        all     20.59      0.27     10.35     15.94      0.03      0.00      0.68      0.00      0.00     52.15
21:10:01          0     20.59      0.27     10.35     15.94      0.03      0.00      0.68      0.00      0.00     52.15
21:20:01        all     20.64      0.26      9.73     16.41      0.04      0.00      0.69      0.00      0.00     52.23
21:20:01          0     20.64      0.26      9.73     16.41      0.04      0.00      0.69      0.00      0.00     52.23
21:30:01        all     19.84      0.26      9.67     15.67      0.03      0.00      0.65      0.00      0.00     53.87
21:30:01          0     19.84      0.26      9.67     15.67      0.03      0.00      0.65      0.00      0.00     53.87
21:40:01        all     20.31      0.25      9.84     15.95      0.04      0.00      0.69      0.00      0.00     52.93
21:40:01          0     20.31      0.25      9.84     15.95      0.04      0.00      0.69      0.00      0.00     52.93
