403Webshell
Server IP : 216.250.13.251  /  Your IP : 216.73.216.164
Web Server : nginx/1.24.0
System : Linux gunay 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User : root ( 0)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/1879173/root/proc/fs/ext4/vda1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/1879173/root/proc/fs/ext4/vda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 8     6     24314 [ 6     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#1    : 176   122   554   [ 114   27    2     0     0     0     0     0     0     0     0     0     0     0     ]
#2    : 127   87    1151  [ 87    16    2     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 195   71    436   [ 63    22    6     4     0     1     0     0     0     0     0     0     0     0     ]
#4    : 83    72    185   [ 67    8     0     0     0     0     0     0     0     0     0     0     0     0     ]
#5    : 171   135   1876  [ 129   21    0     0     0     0     0     0     0     0     0     0     0     0     ]
#6    : 308   177   253   [ 154   77    0     0     0     0     0     0     0     0     0     0     0     0     ]
#7    : 107   46    320   [ 35    26    5     0     0     0     0     0     0     0     0     0     0     0     ]
#8    : 42    14    17148 [ 10    8     4     0     0     0     0     0     0     0     0     0     0     0     ]
#9    : 85    39    632   [ 39    11    4     1     0     0     0     0     0     0     0     0     0     0     ]
#10   : 361   143   2387  [ 135   69    20    1     0     0     0     0     0     0     0     0     0     0     ]
#11   : 81    9     6527  [ 3     1     3     4     0     1     0     0     0     0     0     0     0     0     ]
#12   : 21    6     3075  [ 7     1     1     1     0     0     0     0     0     0     0     0     0     0     ]
#13   : 3     3     12287 [ 3     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#14   : 14    3     14176 [ 2     2     2     0     0     0     0     0     0     0     0     0     0     0     ]
#15   : 137   17    1438  [ 9     10    5     1     1     0     1     0     0     0     0     0     0     0     ]
#16   : 25    2     24455 [ 1     0     0     1     1     0     0     0     0     0     0     0     0     0     ]
#17   : 270   98    5     [ 90    44    13    5     0     0     0     0     0     0     0     0     0     0     ]
#18   : 193   59    79    [ 57    36    16    0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 166   67    818   [ 66    16    7     5     0     0     0     0     0     0     0     0     0     0     ]
#20   : 161   33    13211 [ 29    16    7     3     1     1     0     0     0     0     0     0     0     0     ]
#21   : 181   88    128   [ 81    30    6     2     0     0     0     0     0     0     0     0     0     0     ]
#22   : 215   35    431   [ 33    21    11    4     0     2     0     0     0     0     0     0     0     0     ]
#23   : 108   8     24022 [ 6     7     2     2     0     2     0     0     0     0     0     0     0     0     ]
#24   : 255   96    7628  [ 91    56    7     1     1     0     0     0     0     0     0     0     0     0     ]
#25   : 25    6     7320  [ 1     4     2     1     0     0     0     0     0     0     0     0     0     0     ]
#26   : 53    27    1445  [ 29    10    1     0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 68    24    1333  [ 22    11    2     2     0     0     0     0     0     0     0     0     0     0     ]
#28   : 100   25    3446  [ 24    16    3     4     0     0     0     0     0     0     0     0     0     0     ]
#29   : 92    29    174   [ 18    21    8     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 188   38    2047  [ 22    19    12    4     1     1     0     0     0     0     0     0     0     0     ]
#31   : 39    10    8432  [ 9     5     5     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 47    4     20864 [ 1     3     2     0     0     1     0     0     0     0     0     0     0     0     ]
#33   : 136   25    7675  [ 22    11    9     1     1     1     0     0     0     0     0     0     0     0     ]
#34   : 61    7     3039  [ 3     1     6     2     1     0     0     0     0     0     0     0     0     0     ]
#35   : 83    24    8382  [ 15    10    10    1     0     0     0     0     0     0     0     0     0     0     ]
#36   : 145   70    1113  [ 69    32    1     1     0     0     0     0     0     0     0     0     0     0     ]
#37   : 104   13    220   [ 8     2     7     2     1     1     0     0     0     0     0     0     0     0     ]
#38   : 55    14    20080 [ 11    4     3     3     0     0     0     0     0     0     0     0     0     0     ]
#39   : 45    9     557   [ 5     4     2     3     0     0     0     0     0     0     0     0     0     0     ]
#40   : 134   41    257   [ 40    21    9     2     0     0     0     0     0     0     0     0     0     0     ]
#41   : 60    18    2892  [ 10    9     6     1     0     0     0     0     0     0     0     0     0     0     ]
#42   : 25    6     2944  [ 3     3     4     0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 141   35    2945  [ 35    21    14    1     0     0     0     0     0     0     0     0     0     0     ]
#44   : 60    20    704   [ 12    4     0     5     0     0     0     0     0     0     0     0     0     0     ]
#45   : 199   59    283   [ 43    28    17    4     0     0     0     0     0     0     0     0     0     0     ]
#46   : 115   35    42    [ 23    16    9     3     0     0     0     0     0     0     0     0     0     0     ]
#47   : 40    15    239   [ 10    7     2     1     0     0     0     0     0     0     0     0     0     0     ]
#48   : 2     1     21066 [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#49   : 272   87    509   [ 66    49    21    3     0     0     0     0     0     0     0     0     0     0     ]
#50   : 50    18    10494 [ 16    9     4     0     0     0     0     0     0     0     0     0     0     0     ]
#51   : 183   25    6964  [ 25    13    7     11    1     0     0     0     0     0     0     0     0     0     ]
#52   : 59    11    2639  [ 7     4     5     3     0     0     0     0     0     0     0     0     0     0     ]
#53   : 49    12    511   [ 7     9     2     2     0     0     0     0     0     0     0     0     0     0     ]
#54   : 101   20    157   [ 9     12    9     4     0     0     0     0     0     0     0     0     0     0     ]
#55   : 72    8     6012  [ 2     3     4     2     0     1     0     0     0     0     0     0     0     0     ]
#56   : 149   51    808   [ 41    22    14    1     0     0     0     0     0     0     0     0     0     0     ]
#57   : 21    5     6143  [ 3     3     3     0     0     0     0     0     0     0     0     0     0     0     ]
#58   : 90    18    1023  [ 14    6     6     1     0     1     0     0     0     0     0     0     0     0     ]
#59   : 83    39    1854  [ 37    15    4     0     0     0     0     0     0     0     0     0     0     0     ]
#60   : 143   13    2203  [ 11    6     6     2     1     2     0     0     0     0     0     0     0     0     ]
#61   : 89    11    1280  [ 9     6     1     6     1     0     0     0     0     0     0     0     0     0     ]
#62   : 99    34    366   [ 31    12    1     1     0     1     0     0     0     0     0     0     0     0     ]
#63   : 22    9     2861  [ 8     3     0     1     0     0     0     0     0     0     0     0     0     0     ]
#64   : 17    3     15353 [ 3     1     1     1     0     0     0     0     0     0     0     0     0     0     ]
#65   : 29    7     2047  [ 7     3     2     1     0     0     0     0     0     0     0     0     0     0     ]
#66   : 6     3     24319 [ 2     2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#67   : 29    16    10097 [ 15    1     1     1     0     0     0     0     0     0     0     0     0     0     ]
#68   : 27    18    1435  [ 19    4     0     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 7     4     1148  [ 3     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#70   : 45    9     218   [ 5     8     4     1     0     0     0     0     0     0     0     0     0     0     ]
#71   : 4     2     5549  [ 2     1     0     0     0     0     0     0     0     0     0     0     0     0     ]

Youez - 2016 - github.com/yon3zu
LinuXploit