403Webshell
Server IP : 216.250.13.251  /  Your IP : 216.73.216.164
Web Server : nginx/1.24.0
System : Linux gunay 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User : root ( 0)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/fs/ext4/vda1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/vda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 78    9     22494 [ 8     5     3     2     2     0     0     0     0     0     0     0     0     0     ]
#1    : 678   174   328   [ 156   65    46    20    3     0     0     0     0     0     0     0     0     0     ]
#2    : 1108  126   1055  [ 122   47    41    31    18    6     0     0     0     0     0     0     0     0     ]
#3    : 884   92    264   [ 78    33    21    16    13    6     2     0     0     0     0     0     0     0     ]
#4    : 825   116   185   [ 105   44    18    10    10    8     1     0     0     0     0     0     0     0     ]
#5    : 706   192   855   [ 186   62    43    22    3     0     0     0     0     0     0     0     0     0     ]
#6    : 991   232   188   [ 211   124   43    19    13    0     0     0     0     0     0     0     0     0     ]
#7    : 600   71    320   [ 52    44    27    16    8     1     1     0     0     0     0     0     0     0     ]
#8    : 249   17    17140 [ 11    11    8     5     1     0     2     0     0     0     0     0     0     0     ]
#9    : 419   49    456   [ 43    18    11    11    7     1     1     0     0     0     0     0     0     0     ]
#10   : 1234  174   2387  [ 164   101   53    26    10    1     4     0     0     0     0     0     0     0     ]
#11   : 166   7     6527  [ 2     2     6     3     3     2     0     0     0     0     0     0     0     0     ]
#12   : 119   9     3075  [ 9     3     2     4     2     1     0     0     0     0     0     0     0     0     ]
#13   : 94    4     12287 [ 4     1     0     1     1     2     0     0     0     0     0     0     0     0     ]
#14   : 81    6     14080 [ 5     4     3     5     1     0     0     0     0     0     0     0     0     0     ]
#15   : 144   20    594   [ 10    13    7     2     2     1     0     0     0     0     0     0     0     0     ]
#16   : 194   7     7648  [ 2     2     3     4     5     0     1     0     0     0     0     0     0     0     ]
#17   : 1175  127   4444  [ 107   62    30    13    13    8     2     1     0     0     0     0     0     0     ]
#18   : 417   66    79    [ 63    41    26    9     2     2     0     0     0     0     0     0     0     0     ]
#19   : 1051  86    818   [ 87    40    25    26    16    4     1     1     0     0     0     0     0     0     ]
#20   : 737   39    13211 [ 35    19    12    11    7     1     2     0     1     0     0     0     0     0     ]
#21   : 1248  112   363   [ 98    43    18    16    16    9     5     0     0     0     0     0     0     0     ]
#22   : 742   47    431   [ 34    24    21    14    7     3     0     0     1     0     0     0     0     0     ]
#23   : 16    5     24234 [ 4     4     1     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 1070  105   7628  [ 98    64    11    8     8     5     7     0     0     0     0     0     0     0     ]
#25   : 743   24    344   [ 13    15    13    15    11    5     3     0     0     0     0     0     0     0     ]
#26   : 288   33    1344  [ 32    14    3     1     5     2     1     0     0     0     0     0     0     0     ]
#27   : 185   28    1312  [ 23    13    4     3     2     0     1     0     0     0     0     0     0     0     ]
#28   : 252   27    3446  [ 24    18    6     5     0     0     0     1     0     0     0     0     0     0     ]
#29   : 624   52    174   [ 28    34    34    15    1     0     2     1     0     0     0     0     0     0     ]
#30   : 933   59    2047  [ 31    35    20    30    14    3     1     1     0     0     0     0     0     0     ]
#31   : 241   15    6066  [ 9     8     8     7     0     0     0     1     0     0     0     0     0     0     ]
#32   : 244   8     19822 [ 2     5     6     2     4     0     0     1     0     0     0     0     0     0     ]
#33   : 189   27    7675  [ 21    12    10    1     4     1     0     0     0     0     0     0     0     0     ]
#34   : 299   10    2850  [ 3     2     9     4     4     1     0     1     0     0     0     0     0     0     ]
#35   : 874   47    8382  [ 30    20    25    18    19    0     0     2     0     0     0     0     0     0     ]
#36   : 716   83    1113  [ 76    38    7     11    6     5     1     1     0     0     0     0     0     0     ]
#37   : 638   20    68    [ 18    6     14    7     5     5     0     2     0     0     0     0     0     0     ]
#38   : 254   20    9190  [ 12    5     4     5     5     1     1     0     0     0     0     0     0     0     ]
#39   : 290   14    557   [ 6     6     4     6     3     1     0     1     0     0     0     0     0     0     ]
#40   : 544   53    257   [ 48    26    17    7     4     0     0     2     0     0     0     0     0     0     ]
#41   : 105   21    2892  [ 11    11    8     3     1     0     0     0     0     0     0     0     0     0     ]
#42   : 59    7     3060  [ 5     5     5     3     0     0     0     0     0     0     0     0     0     0     ]
#43   : 939   55    2944  [ 51    34    25    20    9     7     3     0     0     0     0     0     0     0     ]
#44   : 440   26    672   [ 14    7     5     7     5     2     3     0     0     0     0     0     0     0     ]
#45   : 959   98    283   [ 67    50    46    36    16    2     0     0     0     0     0     0     0     0     ]
#46   : 631   51    88    [ 29    25    26    22    17    0     0     0     0     0     0     0     0     0     ]
#47   : 347   22    239   [ 15    12    5     6     1     1     1     1     0     0     0     0     0     0     ]
#48   : 66    3     21052 [ 0     1     2     1     1     1     0     0     0     0     0     0     0     0     ]
#49   : 1564  151   311   [ 94    77    65    48    40    1     0     0     0     0     0     0     0     0     ]
#50   : 896   38    1216  [ 22    19    13    10    10    11    1     1     0     0     0     0     0     0     ]
#51   : 1077  34    6963  [ 27    15    13    7     7     1     0     4     1     0     0     0     0     0     ]
#52   : 356   16    2639  [ 10    9     10    8     8     3     0     0     0     0     0     0     0     0     ]
#53   : 498   18    83    [ 12    11    8     8     5     1     4     0     0     0     0     0     0     0     ]
#54   : 860   32    157   [ 14    19    18    14    7     0     0     0     2     0     0     0     0     0     ]
#55   : 237   8     3430  [ 1     4     5     4     3     0     0     1     0     0     0     0     0     0     ]
#56   : 823   69    808   [ 51    36    29    19    7     4     1     1     0     0     0     0     0     0     ]
#57   : 388   13    1472  [ 8     6     8     8     5     0     1     1     0     0     0     0     0     0     ]
#58   : 741   28    1023  [ 19    11    11    6     2     4     1     1     1     0     0     0     0     0     ]
#59   : 1018  52    5623  [ 42    24    14    7     3     0     0     0     3     0     0     0     0     0     ]
#60   : 415   13    2195  [ 9     7     6     4     5     0     0     0     1     0     0     0     0     0     ]
#61   : 170   11    497   [ 8     5     2     6     0     3     0     0     0     0     0     0     0     0     ]
#62   : 870   52    366   [ 46    30    17    11    6     4     4     1     0     0     0     0     0     0     ]
#63   : 349   20    2861  [ 13    12    12    13    8     1     0     0     0     0     0     0     0     0     ]
#64   : 219   7     15353 [ 9     5     6     4     1     0     0     1     0     0     0     0     0     0     ]
#65   : 49    8     2047  [ 5     2     2     2     1     0     0     0     0     0     0     0     0     0     ]
#66   : 255   9     4480  [ 5     5     6     3     2     1     0     1     0     0     0     0     0     0     ]
#67   : 741   28    10048 [ 25    10    6     8     8     7     0     2     0     0     0     0     0     0     ]
#68   : 588   23    691   [ 20    8     4     5     3     2     2     2     0     0     0     0     0     0     ]
#69   : 176   8     1148  [ 4     2     4     3     0     2     1     0     0     0     0     0     0     0     ]
#70   : 170   17    209   [ 10    12    8     5     4     0     0     0     0     0     0     0     0     0     ]
#71   : 211   15    5549  [ 11    10    11    7     5     0     0     0     0     0     0     0     0     0     ]

Youez - 2016 - github.com/yon3zu
LinuXploit