Uname:Linux gunay 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64

403WebShell
403Webshell
Server IP : 216.250.13.251  /  Your IP : 216.73.217.65
Web Server : nginx/1.24.0
System : Linux gunay 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User : root ( 0)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar23
Linux 6.8.0-134-generic (gunay) 	2026-09-23 	_x86_64_	(1 CPU)

00:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:20:00        all      4.22      0.24      2.35      4.91      0.04      0.00      0.19      0.00      0.00     88.05
00:20:00          0      4.22      0.24      2.35      4.91      0.04      0.00      0.19      0.00      0.00     88.05
00:30:00        all      4.38      0.25      2.31      4.93      0.04      0.00      0.20      0.00      0.00     87.88
00:30:00          0      4.38      0.25      2.31      4.93      0.04      0.00      0.20      0.00      0.00     87.88
00:40:00        all      4.37      0.26      2.37      4.48      0.04      0.00      0.18      0.00      0.00     88.30
00:40:00          0      4.37      0.26      2.37      4.48      0.04      0.00      0.18      0.00      0.00     88.30
00:50:00        all      4.26      0.28      2.29      4.50      0.04      0.00      0.19      0.00      0.00     88.44
00:50:00          0      4.26      0.28      2.29      4.50      0.04      0.00      0.19      0.00      0.00     88.44
01:00:00        all      4.31      0.26      2.31      4.59      0.04      0.00      0.19      0.00      0.00     88.29
01:00:00          0      4.31      0.26      2.31      4.59      0.04      0.00      0.19      0.00      0.00     88.29
01:10:00        all      4.36      0.26      2.32      4.88      0.04      0.00      0.18      0.00      0.00     87.96
01:10:00          0      4.36      0.26      2.32      4.88      0.04      0.00      0.18      0.00      0.00     87.96
01:20:00        all      4.26      0.26      2.33      4.49      0.04      0.00      0.17      0.00      0.00     88.44
01:20:00          0      4.26      0.26      2.33      4.49      0.04      0.00      0.17      0.00      0.00     88.44
01:30:00        all      4.19      0.26      2.31      4.38      0.04      0.00      0.19      0.00      0.00     88.63
01:30:00          0      4.19      0.26      2.31      4.38      0.04      0.00      0.19      0.00      0.00     88.63
01:40:00        all      4.36      0.27      2.36      4.56      0.05      0.00      0.18      0.00      0.00     88.23
01:40:00          0      4.36      0.27      2.36      4.56      0.05      0.00      0.18      0.00      0.00     88.23
01:50:00        all      4.41      0.29      2.43      4.86      0.04      0.00      0.19      0.00      0.00     87.78
01:50:00          0      4.41      0.29      2.43      4.86      0.04      0.00      0.19      0.00      0.00     87.78
02:00:00        all      4.61      0.27      2.45      4.86      0.04      0.00      0.19      0.00      0.00     87.57
02:00:00          0      4.61      0.27      2.45      4.86      0.04      0.00      0.19      0.00      0.00     87.57

02:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:10:00        all      4.43      0.26      2.45      4.95      0.05      0.00      0.20      0.00      0.00     87.67
02:10:00          0      4.43      0.26      2.45      4.95      0.05      0.00      0.20      0.00      0.00     87.67
02:20:00        all      4.35      0.27      2.38      4.55      0.05      0.00      0.20      0.00      0.00     88.20
02:20:00          0      4.35      0.27      2.38      4.55      0.05      0.00      0.20      0.00      0.00     88.20
02:30:00        all      4.29      0.28      2.40      4.78      0.04      0.00      0.19      0.00      0.00     88.02
02:30:00          0      4.29      0.28      2.40      4.78      0.04      0.00      0.19      0.00      0.00     88.02
02:40:00        all      4.39      0.26      2.40      4.87      0.05      0.00      0.20      0.00      0.00     87.84
02:40:00          0      4.39      0.26      2.40      4.87      0.05      0.00      0.20      0.00      0.00     87.84
02:50:00        all      4.44      0.26      2.48      5.21      0.04      0.00      0.20      0.00      0.00     87.37
02:50:00          0      4.44      0.26      2.48      5.21      0.04      0.00      0.20      0.00      0.00     87.37
03:00:00        all      4.44      0.26      2.62      4.51      0.05      0.00      0.19      0.00      0.00     87.94
03:00:00          0      4.44      0.26      2.62      4.51      0.05      0.00      0.19      0.00      0.00     87.94
03:10:00        all      4.60      0.26      2.66      4.94      0.04      0.00      0.19      0.00      0.00     87.30
03:10:00          0      4.60      0.26      2.66      4.94      0.04      0.00      0.19      0.00      0.00     87.30
03:20:00        all      4.30      0.25      2.34      4.29      0.05      0.00      0.19      0.00      0.00     88.59
03:20:00          0      4.30      0.25      2.34      4.29      0.05      0.00      0.19      0.00      0.00     88.59
03:30:00        all      4.33      0.28      2.39      4.51      0.05      0.00      0.18      0.00      0.00     88.26
03:30:00          0      4.33      0.28      2.39      4.51      0.05      0.00      0.18      0.00      0.00     88.26
03:40:00        all      4.22      0.27      2.33      4.36      0.05      0.00      0.18      0.00      0.00     88.58
03:40:00          0      4.22      0.27      2.33      4.36      0.05      0.00      0.18      0.00      0.00     88.58
03:50:00        all      4.31      0.26      2.35      4.40      0.04      0.00      0.19      0.00      0.00     88.44
03:50:00          0      4.31      0.26      2.35      4.40      0.04      0.00      0.19      0.00      0.00     88.44

03:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
04:00:00        all      4.34      0.26      2.42      4.74      0.05      0.00      0.20      0.00      0.00     88.00
04:00:00          0      4.34      0.26      2.42      4.74      0.05      0.00      0.20      0.00      0.00     88.00
04:10:00        all      4.40      0.26      2.42      4.60      0.05      0.00      0.19      0.00      0.00     88.08
04:10:00          0      4.40      0.26      2.42      4.60      0.05      0.00      0.19      0.00      0.00     88.08
04:20:00        all      4.35      0.28      2.34      4.36      0.05      0.00      0.19      0.00      0.00     88.44
04:20:00          0      4.35      0.28      2.34      4.36      0.05      0.00      0.19      0.00      0.00     88.44
04:30:00        all      4.26      0.26      2.36      4.68      0.05      0.00      0.19      0.00      0.00     88.22
04:30:00          0      4.26      0.26      2.36      4.68      0.05      0.00      0.19      0.00      0.00     88.22
04:40:00        all      4.28      0.26      2.36      4.67      0.04      0.00      0.19      0.00      0.00     88.20
04:40:00          0      4.28      0.26      2.36      4.67      0.04      0.00      0.19      0.00      0.00     88.20
04:50:00        all      4.30      0.28      2.34      4.36      0.05      0.00      0.19      0.00      0.00     88.48
04:50:00          0      4.30      0.28      2.34      4.36      0.05      0.00      0.19      0.00      0.00     88.48
05:00:00        all      4.28      0.26      2.39      4.90      0.05      0.00      0.19      0.00      0.00     87.93
05:00:00          0      4.28      0.26      2.39      4.90      0.05      0.00      0.19      0.00      0.00     87.93
05:10:00        all      4.29      0.27      2.43      4.70      0.05      0.00      0.20      0.00      0.00     88.06
05:10:00          0      4.29      0.27      2.43      4.70      0.05      0.00      0.20      0.00      0.00     88.06
05:20:00        all      4.39      0.27      2.43      4.76      0.05      0.00      0.20      0.00      0.00     87.90
05:20:00          0      4.39      0.27      2.43      4.76      0.05      0.00      0.20      0.00      0.00     87.90
05:30:00        all      4.46      0.28      2.45      4.23      0.05      0.00      0.20      0.00      0.00     88.35
05:30:00          0      4.46      0.28      2.45      4.23      0.05      0.00      0.20      0.00      0.00     88.35
05:40:00        all      4.30      0.28      2.33      4.11      0.05      0.00      0.19      0.00      0.00     88.74
05:40:00          0      4.30      0.28      2.33      4.11      0.05      0.00      0.19      0.00      0.00     88.74

05:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:50:00        all      4.25      0.27      2.35      4.57      0.05      0.00      0.18      0.00      0.00     88.32
05:50:00          0      4.25      0.27      2.35      4.57      0.05      0.00      0.18      0.00      0.00     88.32
06:00:00        all      4.28      0.28      2.34      4.22      0.05      0.00      0.18      0.00      0.00     88.65
06:00:00          0      4.28      0.28      2.34      4.22      0.05      0.00      0.18      0.00      0.00     88.65
06:10:00        all      4.32      0.25      2.35      4.59      0.05      0.00      0.19      0.00      0.00     88.25
06:10:00          0      4.32      0.25      2.35      4.59      0.05      0.00      0.19      0.00      0.00     88.25
06:20:00        all      4.27      0.26      2.32      4.39      0.05      0.00      0.19      0.00      0.00     88.52
06:20:00          0      4.27      0.26      2.32      4.39      0.05      0.00      0.19      0.00      0.00     88.52
06:30:00        all      4.28      0.26      2.39      4.86      0.05      0.00      0.20      0.00      0.00     87.97
06:30:00          0      4.28      0.26      2.39      4.86      0.05      0.00      0.20      0.00      0.00     87.97
06:40:00        all      4.33      0.25      2.37      4.43      0.05      0.00      0.20      0.00      0.00     88.38
06:40:00          0      4.33      0.25      2.37      4.43      0.05      0.00      0.20      0.00      0.00     88.38
06:50:00        all      4.27      0.26      2.34      4.17      0.05      0.00      0.20      0.00      0.00     88.70
06:50:00          0      4.27      0.26      2.34      4.17      0.05      0.00      0.20      0.00      0.00     88.70
07:00:00        all      4.29      0.27      2.34      4.56      0.05      0.00      0.19      0.00      0.00     88.30
07:00:00          0      4.29      0.27      2.34      4.56      0.05      0.00      0.19      0.00      0.00     88.30
07:10:00        all      4.29      0.28      2.38      4.35      0.05      0.00      0.19      0.00      0.00     88.46
07:10:00          0      4.29      0.28      2.38      4.35      0.05      0.00      0.19      0.00      0.00     88.46
07:20:00        all      4.46      0.27      2.38      4.68      0.05      0.00      0.19      0.00      0.00     87.97
07:20:00          0      4.46      0.27      2.38      4.68      0.05      0.00      0.19      0.00      0.00     87.97
07:30:00        all      4.23      0.27      2.35      4.27      0.05      0.00      0.19      0.00      0.00     88.64
07:30:00          0      4.23      0.27      2.35      4.27      0.05      0.00      0.19      0.00      0.00     88.64

07:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:40:00        all      4.28      0.26      2.35      4.39      0.05      0.00      0.18      0.00      0.00     88.49
07:40:00          0      4.28      0.26      2.35      4.39      0.05      0.00      0.18      0.00      0.00     88.49
07:50:00        all      4.25      0.27      2.36      4.40      0.04      0.00      0.20      0.00      0.00     88.47
07:50:00          0      4.25      0.27      2.36      4.40      0.04      0.00      0.20      0.00      0.00     88.47
08:00:00        all      4.33      0.28      2.38      4.22      0.05      0.00      0.20      0.00      0.00     88.54
08:00:00          0      4.33      0.28      2.38      4.22      0.05      0.00      0.20      0.00      0.00     88.54
08:10:00        all      4.36      0.26      2.36      4.32      0.05      0.00      0.20      0.00      0.00     88.44
08:10:00          0      4.36      0.26      2.36      4.32      0.05      0.00      0.20      0.00      0.00     88.44
08:20:00        all      4.28      0.28      2.35      4.26      0.05      0.00      0.19      0.00      0.00     88.59
08:20:00          0      4.28      0.28      2.35      4.26      0.05      0.00      0.19      0.00      0.00     88.59
08:30:00        all      4.31      0.26      2.36      4.72      0.05      0.00      0.19      0.00      0.00     88.11
08:30:00          0      4.31      0.26      2.36      4.72      0.05      0.00      0.19      0.00      0.00     88.11
08:40:00        all      4.36      0.27      2.34      4.62      0.05      0.00      0.19      0.00      0.00     88.17
08:40:00          0      4.36      0.27      2.34      4.62      0.05      0.00      0.19      0.00      0.00     88.17
08:50:00        all      4.34      0.28      2.33      4.42      0.05      0.00      0.19      0.00      0.00     88.39
08:50:00          0      4.34      0.28      2.33      4.42      0.05      0.00      0.19      0.00      0.00     88.39
09:00:00        all      4.32      0.26      2.31      4.31      0.04      0.00      0.19      0.00      0.00     88.56
09:00:00          0      4.32      0.26      2.31      4.31      0.04      0.00      0.19      0.00      0.00     88.56
09:10:00        all      4.40      0.26      2.36      4.33      0.05      0.00      0.20      0.00      0.00     88.40
09:10:00          0      4.40      0.26      2.36      4.33      0.05      0.00      0.20      0.00      0.00     88.40
09:20:00        all      4.30      0.27      2.40      4.64      0.06      0.00      0.19      0.00      0.00     88.13
09:20:00          0      4.30      0.27      2.40      4.64      0.06      0.00      0.19      0.00      0.00     88.13

09:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:30:00        all      4.37      0.29      2.43      4.90      0.06      0.00      0.20      0.00      0.00     87.76
09:30:00          0      4.37      0.29      2.43      4.90      0.06      0.00      0.20      0.00      0.00     87.76
09:40:00        all      4.28      0.27      2.36      4.35      0.05      0.00      0.19      0.00      0.00     88.51
09:40:00          0      4.28      0.27      2.36      4.35      0.05      0.00      0.19      0.00      0.00     88.51
09:50:00        all      5.15      0.27      2.68      4.50      0.05      0.00      0.22      0.00      0.00     87.14
09:50:00          0      5.15      0.27      2.68      4.50      0.05      0.00      0.22      0.00      0.00     87.14
10:00:00        all      4.30      0.27      2.32      4.33      0.04      0.00      0.19      0.00      0.00     88.54
10:00:00          0      4.30      0.27      2.32      4.33      0.04      0.00      0.19      0.00      0.00     88.54
10:10:00        all      4.38      0.27      2.33      4.20      0.04      0.00      0.20      0.00      0.00     88.57
10:10:00          0      4.38      0.27      2.33      4.20      0.04      0.00      0.20      0.00      0.00     88.57
10:20:00        all      4.37      0.26      2.33      3.98      0.05      0.00      0.20      0.00      0.00     88.80
10:20:00          0      4.37      0.26      2.33      3.98      0.05      0.00      0.20      0.00      0.00     88.80
10:30:00        all      4.36      0.27      2.35      4.33      0.05      0.00      0.18      0.00      0.00     88.45
10:30:00          0      4.36      0.27      2.35      4.33      0.05      0.00      0.18      0.00      0.00     88.45
10:40:00        all      4.33      0.26      2.32      4.42      0.05      0.00      0.19      0.00      0.00     88.44
10:40:00          0      4.33      0.26      2.32      4.42      0.05      0.00      0.19      0.00      0.00     88.44
10:50:00        all      4.33      0.26      2.33      4.22      0.04      0.00      0.19      0.00      0.00     88.62
10:50:00          0      4.33      0.26      2.33      4.22      0.04      0.00      0.19      0.00      0.00     88.62
11:00:00        all      4.31      0.27      2.37      4.12      0.05      0.00      0.19      0.00      0.00     88.70
11:00:00          0      4.31      0.27      2.37      4.12      0.05      0.00      0.19      0.00      0.00     88.70
11:10:00        all      4.34      0.27      2.35      4.33      0.05      0.00      0.18      0.00      0.00     88.48
11:10:00          0      4.34      0.27      2.35      4.33      0.05      0.00      0.18      0.00      0.00     88.48

11:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:20:00        all      4.31      0.25      2.34      4.38      0.04      0.00      0.18      0.00      0.00     88.48
11:20:00          0      4.31      0.25      2.34      4.38      0.04      0.00      0.18      0.00      0.00     88.48
11:30:00        all      4.28      0.28      2.34      4.22      0.05      0.00      0.19      0.00      0.00     88.65
11:30:00          0      4.28      0.28      2.34      4.22      0.05      0.00      0.19      0.00      0.00     88.65
11:40:00        all      4.21      0.26      2.31      4.12      0.05      0.00      0.18      0.00      0.00     88.87
11:40:00          0      4.21      0.26      2.31      4.12      0.05      0.00      0.18      0.00      0.00     88.87
11:50:00        all      4.44      0.26      2.41      4.38      0.04      0.00      0.20      0.00      0.00     88.26
11:50:00          0      4.44      0.26      2.41      4.38      0.04      0.00      0.20      0.00      0.00     88.26
12:00:00        all      4.49      0.27      2.38      4.25      0.05      0.00      0.19      0.00      0.00     88.37
12:00:00          0      4.49      0.27      2.38      4.25      0.05      0.00      0.19      0.00      0.00     88.37
12:10:00        all      4.33      0.26      2.35      4.13      0.05      0.00      0.19      0.00      0.00     88.69
12:10:00          0      4.33      0.26      2.35      4.13      0.05      0.00      0.19      0.00      0.00     88.69
12:20:00        all      4.32      0.27      2.38      4.19      0.05      0.00      0.20      0.00      0.00     88.59
12:20:00          0      4.32      0.27      2.38      4.19      0.05      0.00      0.20      0.00      0.00     88.59
12:30:00        all      4.27      0.26      2.30      4.17      0.05      0.00      0.19      0.00      0.00     88.76
12:30:00          0      4.27      0.26      2.30      4.17      0.05      0.00      0.19      0.00      0.00     88.76
12:40:00        all      4.20      0.26      2.33      4.22      0.05      0.00      0.18      0.00      0.00     88.75
12:40:00          0      4.20      0.26      2.33      4.22      0.05      0.00      0.18      0.00      0.00     88.75
12:50:00        all      4.25      0.26      2.32      4.07      0.05      0.00      0.18      0.00      0.00     88.86
12:50:00          0      4.25      0.26      2.32      4.07      0.05      0.00      0.18      0.00      0.00     88.86
13:00:00        all      4.31      0.27      2.38      4.20      0.04      0.00      0.19      0.00      0.00     88.61
13:00:00          0      4.31      0.27      2.38      4.20      0.04      0.00      0.19      0.00      0.00     88.61

13:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:10:00        all      4.54      0.26      2.51      4.27      0.05      0.00      0.20      0.00      0.00     88.17
13:10:00          0      4.54      0.26      2.51      4.27      0.05      0.00      0.20      0.00      0.00     88.17
13:20:00        all      4.24      0.26      2.27      4.00      0.05      0.00      0.19      0.00      0.00     89.00
13:20:00          0      4.24      0.26      2.27      4.00      0.05      0.00      0.19      0.00      0.00     89.00
13:30:00        all      4.94      0.26      2.60      4.34      0.05      0.00      0.22      0.00      0.00     87.60
13:30:00          0      4.94      0.26      2.60      4.34      0.05      0.00      0.22      0.00      0.00     87.60
13:40:00        all      4.41      0.27      2.41      4.14      0.05      0.00      0.20      0.00      0.00     88.53
13:40:00          0      4.41      0.27      2.41      4.14      0.05      0.00      0.20      0.00      0.00     88.53
13:50:00        all      4.36      0.25      2.34      4.00      0.05      0.00      0.18      0.00      0.00     88.82
13:50:00          0      4.36      0.25      2.34      4.00      0.05      0.00      0.18      0.00      0.00     88.82
14:00:00        all      4.29      0.25      2.30      4.05      0.04      0.00      0.19      0.00      0.00     88.87
14:00:00          0      4.29      0.25      2.30      4.05      0.04      0.00      0.19      0.00      0.00     88.87
14:10:00        all      4.58      0.26      2.49      4.29      0.04      0.00      0.20      0.00      0.00     88.14
14:10:00          0      4.58      0.26      2.49      4.29      0.04      0.00      0.20      0.00      0.00     88.14
14:20:00        all      4.21      0.26      2.28      4.07      0.05      0.00      0.19      0.00      0.00     88.93
14:20:00          0      4.21      0.26      2.28      4.07      0.05      0.00      0.19      0.00      0.00     88.93
14:30:00        all      4.26      0.26      2.28      3.88      0.05      0.00      0.18      0.00      0.00     89.08
14:30:00          0      4.26      0.26      2.28      3.88      0.05      0.00      0.18      0.00      0.00     89.08
14:40:00        all      4.22      0.27      2.31      4.09      0.05      0.00      0.18      0.00      0.00     88.88
14:40:00          0      4.22      0.27      2.31      4.09      0.05      0.00      0.18      0.00      0.00     88.88
14:50:00        all      4.27      0.27      2.41      4.07      0.05      0.00      0.19      0.00      0.00     88.74
14:50:00          0      4.27      0.27      2.41      4.07      0.05      0.00      0.19      0.00      0.00     88.74

14:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
15:00:00        all      4.19      0.27      2.31      3.90      0.05      0.00      0.19      0.00      0.00     89.09
15:00:00          0      4.19      0.27      2.31      3.90      0.05      0.00      0.19      0.00      0.00     89.09
15:10:00        all      4.32      0.26      2.31      3.83      0.04      0.00      0.19      0.00      0.00     89.05
15:10:00          0      4.32      0.26      2.31      3.83      0.04      0.00      0.19      0.00      0.00     89.05
15:20:00        all      4.29      0.26      2.34      4.11      0.04      0.00      0.18      0.00      0.00     88.78
15:20:00          0      4.29      0.26      2.34      4.11      0.04      0.00      0.18      0.00      0.00     88.78
15:30:00        all      4.27      0.26      2.32      4.24      0.05      0.00      0.19      0.00      0.00     88.67
15:30:00          0      4.27      0.26      2.32      4.24      0.05      0.00      0.19      0.00      0.00     88.67
15:40:00        all      4.29      0.26      2.36      4.38      0.05      0.00      0.19      0.00      0.00     88.48
15:40:00          0      4.29      0.26      2.36      4.38      0.05      0.00      0.19      0.00      0.00     88.48
15:50:00        all      4.26      0.27      2.30      4.28      0.05      0.00      0.19      0.00      0.00     88.64
15:50:00          0      4.26      0.27      2.30      4.28      0.05      0.00      0.19      0.00      0.00     88.64
16:00:00        all      4.59      0.27      2.45      4.31      0.05      0.00      0.21      0.00      0.00     88.12
16:00:00          0      4.59      0.27      2.45      4.31      0.05      0.00      0.21      0.00      0.00     88.12
16:10:00        all      4.93      0.28      2.55      4.59      0.05      0.00      0.21      0.00      0.00     87.39
16:10:00          0      4.93      0.28      2.55      4.59      0.05      0.00      0.21      0.00      0.00     87.39
16:20:00        all      4.41      0.27      2.35      3.87      0.05      0.00      0.20      0.00      0.00     88.86
16:20:00          0      4.41      0.27      2.35      3.87      0.05      0.00      0.20      0.00      0.00     88.86
16:30:00        all      4.22      0.27      2.33      4.03      0.05      0.00      0.19      0.00      0.00     88.93
16:30:00          0      4.22      0.27      2.33      4.03      0.05      0.00      0.19      0.00      0.00     88.93
16:40:00        all      4.27      0.27      2.30      3.92      0.05      0.00      0.21      0.00      0.00     88.99
16:40:00          0      4.27      0.27      2.30      3.92      0.05      0.00      0.21      0.00      0.00     88.99

16:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:50:00        all      4.34      0.27      2.37      3.80      0.05      0.00      0.21      0.00      0.00     88.95
16:50:00          0      4.34      0.27      2.37      3.80      0.05      0.00      0.21      0.00      0.00     88.95
17:00:00        all      4.81      0.26      2.54      4.46      0.05      0.00      0.23      0.00      0.00     87.65
17:00:00          0      4.81      0.26      2.54      4.46      0.05      0.00      0.23      0.00      0.00     87.65
17:10:00        all      4.75      0.25      2.55      4.58      0.05      0.00      0.21      0.00      0.00     87.59
17:10:00          0      4.75      0.25      2.55      4.58      0.05      0.00      0.21      0.00      0.00     87.59
17:20:00        all      4.79      0.26      2.48      4.33      0.05      0.00      0.22      0.00      0.00     87.87
17:20:00          0      4.79      0.26      2.48      4.33      0.05      0.00      0.22      0.00      0.00     87.87
17:30:00        all      4.73      0.25      2.57      4.43      0.05      0.00      0.22      0.00      0.00     87.77
17:30:00          0      4.73      0.25      2.57      4.43      0.05      0.00      0.22      0.00      0.00     87.77
17:40:00        all      4.82      0.28      2.60      4.34      0.05      0.00      0.19      0.00      0.00     87.72
17:40:00          0      4.82      0.28      2.60      4.34      0.05      0.00      0.19      0.00      0.00     87.72
17:50:00        all      4.31      0.27      2.36      3.99      0.05      0.00      0.19      0.00      0.00     88.83
17:50:00          0      4.31      0.27      2.36      3.99      0.05      0.00      0.19      0.00      0.00     88.83
18:00:00        all      4.31      0.27      2.28      3.81      0.04      0.00      0.18      0.00      0.00     89.10
18:00:00          0      4.31      0.27      2.28      3.81      0.04      0.00      0.18      0.00      0.00     89.10
18:10:00        all      4.33      0.27      2.32      4.02      0.05      0.00      0.19      0.00      0.00     88.82
18:10:00          0      4.33      0.27      2.32      4.02      0.05      0.00      0.19      0.00      0.00     88.82
18:20:00        all      4.26      0.26      2.32      3.84      0.04      0.00      0.18      0.00      0.00     89.10
18:20:00          0      4.26      0.26      2.32      3.84      0.04      0.00      0.18      0.00      0.00     89.10
18:30:00        all      4.23      0.27      2.35      3.79      0.05      0.00      0.19      0.00      0.00     89.11
18:30:00          0      4.23      0.27      2.35      3.79      0.05      0.00      0.19      0.00      0.00     89.11

18:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:40:00        all      4.26      0.28      2.32      3.84      0.05      0.00      0.19      0.00      0.00     89.07
18:40:00          0      4.26      0.28      2.32      3.84      0.05      0.00      0.19      0.00      0.00     89.07
18:50:00        all      4.39      0.27      2.37      4.17      0.05      0.00      0.19      0.00      0.00     88.57
18:50:00          0      4.39      0.27      2.37      4.17      0.05      0.00      0.19      0.00      0.00     88.57
19:00:00        all      4.25      0.26      2.37      4.26      0.05      0.00      0.19      0.00      0.00     88.63
19:00:00          0      4.25      0.26      2.37      4.26      0.05      0.00      0.19      0.00      0.00     88.63
19:10:00        all      4.30      0.26      2.39      5.04      0.05      0.00      0.20      0.00      0.00     87.76
19:10:00          0      4.30      0.26      2.39      5.04      0.05      0.00      0.20      0.00      0.00     87.76
19:20:00        all      4.78      0.26      2.52      5.03      0.05      0.00      0.20      0.00      0.00     87.16
19:20:00          0      4.78      0.26      2.52      5.03      0.05      0.00      0.20      0.00      0.00     87.16
19:30:00        all      4.90      0.27      2.56      5.16      0.05      0.00      0.20      0.00      0.00     86.86
19:30:00          0      4.90      0.27      2.56      5.16      0.05      0.00      0.20      0.00      0.00     86.86
19:40:00        all      4.83      0.27      2.57      4.91      0.05      0.00      0.20      0.00      0.00     87.17
19:40:00          0      4.83      0.27      2.57      4.91      0.05      0.00      0.20      0.00      0.00     87.17
19:50:00        all      4.81      0.27      2.58      4.78      0.05      0.00      0.20      0.00      0.00     87.31
19:50:00          0      4.81      0.27      2.58      4.78      0.05      0.00      0.20      0.00      0.00     87.31
20:00:00        all      4.59      0.27      2.50      5.02      0.04      0.00      0.20      0.00      0.00     87.38
20:00:00          0      4.59      0.27      2.50      5.02      0.04      0.00      0.20      0.00      0.00     87.38
20:10:00        all      4.33      0.27      2.40      4.45      0.05      0.00      0.19      0.00      0.00     88.31
20:10:00          0      4.33      0.27      2.40      4.45      0.05      0.00      0.19      0.00      0.00     88.31
20:20:00        all      4.33      0.27      2.32      4.42      0.05      0.00      0.19      0.00      0.00     88.43
20:20:00          0      4.33      0.27      2.32      4.42      0.05      0.00      0.19      0.00      0.00     88.43

20:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:30:00        all      4.31      0.26      2.37      4.29      0.05      0.00      0.19      0.00      0.00     88.53
20:30:00          0      4.31      0.26      2.37      4.29      0.05      0.00      0.19      0.00      0.00     88.53
20:40:00        all      4.39      0.26      2.39      5.05      0.04      0.00      0.19      0.00      0.00     87.67
20:40:00          0      4.39      0.26      2.39      5.05      0.04      0.00      0.19      0.00      0.00     87.67
20:50:00        all      4.36      0.27      2.36      4.35      0.04      0.00      0.19      0.00      0.00     88.43
20:50:00          0      4.36      0.27      2.36      4.35      0.04      0.00      0.19      0.00      0.00     88.43
21:00:00        all      4.40      0.26      2.35      4.67      0.04      0.00      0.22      0.00      0.00     88.06
21:00:00          0      4.40      0.26      2.35      4.67      0.04      0.00      0.22      0.00      0.00     88.06
21:10:00        all      4.28      0.26      2.32      4.32      0.04      0.00      0.18      0.00      0.00     88.60
21:10:00          0      4.28      0.26      2.32      4.32      0.04      0.00      0.18      0.00      0.00     88.60
21:20:00        all      4.23      0.25      2.31      4.23      0.04      0.00      0.19      0.00      0.00     88.75
21:20:00          0      4.23      0.25      2.31      4.23      0.04      0.00      0.19      0.00      0.00     88.75
21:30:00        all      4.81      0.25      2.57      4.94      0.04      0.00      0.20      0.00      0.00     87.18
21:30:00          0      4.81      0.25      2.57      4.94      0.04      0.00      0.20      0.00      0.00     87.18
21:40:00        all      4.28      0.26      2.30      4.55      0.04      0.00      0.18      0.00      0.00     88.41
21:40:00          0      4.28      0.26      2.30      4.55      0.04      0.00      0.18      0.00      0.00     88.41
21:50:00        all      4.50      0.25      2.41      4.61      0.04      0.00      0.19      0.00      0.00     87.97
