Uname:Linux gunay 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64

403WebShell
403Webshell
Server IP : 216.250.13.251  /  Your IP : 216.73.217.65
Web Server : nginx/1.24.0
System : Linux gunay 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User : root ( 0)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar17
Linux 6.8.0-134-generic (gunay) 	2026-09-17 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.00      0.25      2.23      5.73      0.02      0.00      0.11      0.00      0.00     87.67
00:10:01          0      4.00      0.25      2.23      5.73      0.02      0.00      0.11      0.00      0.00     87.67
00:20:01        all      3.95      0.25      2.11      4.77      0.02      0.00      0.11      0.00      0.00     88.81
00:20:01          0      3.95      0.25      2.11      4.77      0.02      0.00      0.11      0.00      0.00     88.81
00:30:01        all      3.93      0.23      2.08      4.60      0.02      0.00      0.11      0.00      0.00     89.03
00:30:01          0      3.93      0.23      2.08      4.60      0.02      0.00      0.11      0.00      0.00     89.03
00:40:00        all      4.00      0.25      2.14      4.98      0.02      0.00      0.11      0.00      0.00     88.51
00:40:00          0      4.00      0.25      2.14      4.98      0.02      0.00      0.11      0.00      0.00     88.51
00:50:00        all      3.91      0.23      2.08      4.81      0.02      0.00      0.12      0.00      0.00     88.83
00:50:00          0      3.91      0.23      2.08      4.81      0.02      0.00      0.12      0.00      0.00     88.83
01:00:00        all      3.87      0.24      2.08      5.19      0.01      0.00      0.11      0.00      0.00     88.50
01:00:00          0      3.87      0.24      2.08      5.19      0.01      0.00      0.11      0.00      0.00     88.50
01:10:00        all      3.93      0.24      2.08      4.98      0.02      0.00      0.11      0.00      0.00     88.65
01:10:00          0      3.93      0.24      2.08      4.98      0.02      0.00      0.11      0.00      0.00     88.65
01:20:00        all      3.82      0.24      2.08      4.34      0.02      0.00      0.10      0.00      0.00     89.41
01:20:00          0      3.82      0.24      2.08      4.34      0.02      0.00      0.10      0.00      0.00     89.41
01:30:00        all      3.92      0.25      2.15      4.55      0.01      0.00      0.10      0.00      0.00     89.03
01:30:00          0      3.92      0.25      2.15      4.55      0.01      0.00      0.10      0.00      0.00     89.03
01:40:00        all      3.91      0.24      2.09      4.47      0.02      0.00      0.10      0.00      0.00     89.17
01:40:00          0      3.91      0.24      2.09      4.47      0.02      0.00      0.10      0.00      0.00     89.17
01:50:00        all      3.97      0.24      2.12      4.49      0.02      0.00      0.11      0.00      0.00     89.05
01:50:00          0      3.97      0.24      2.12      4.49      0.02      0.00      0.11      0.00      0.00     89.05

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      3.99      0.25      2.17      4.88      0.02      0.00      0.11      0.00      0.00     88.57
02:00:00          0      3.99      0.25      2.17      4.88      0.02      0.00      0.11      0.00      0.00     88.57
02:10:00        all      3.96      0.25      2.15      5.06      0.02      0.00      0.11      0.00      0.00     88.44
02:10:00          0      3.96      0.25      2.15      5.06      0.02      0.00      0.11      0.00      0.00     88.44
02:20:00        all      3.99      0.25      2.14      4.84      0.02      0.00      0.11      0.00      0.00     88.64
02:20:00          0      3.99      0.25      2.14      4.84      0.02      0.00      0.11      0.00      0.00     88.64
02:30:00        all      4.13      0.26      2.26      6.39      0.02      0.00      0.12      0.00      0.00     86.81
02:30:00          0      4.13      0.26      2.26      6.39      0.02      0.00      0.12      0.00      0.00     86.81
02:40:00        all      4.25      0.26      2.35      8.28      0.03      0.00      0.12      0.00      0.00     84.72
02:40:00          0      4.25      0.26      2.35      8.28      0.03      0.00      0.12      0.00      0.00     84.72
02:50:00        all      4.13      0.24      2.16      4.57      0.02      0.00      0.12      0.00      0.00     88.75
02:50:00          0      4.13      0.24      2.16      4.57      0.02      0.00      0.12      0.00      0.00     88.75
03:00:00        all      4.11      0.24      2.16      4.80      0.02      0.00      0.11      0.00      0.00     88.58
03:00:00          0      4.11      0.24      2.16      4.80      0.02      0.00      0.11      0.00      0.00     88.58
03:10:00        all      3.99      0.24      2.09      4.52      0.02      0.00      0.11      0.00      0.00     89.03
03:10:00          0      3.99      0.24      2.09      4.52      0.02      0.00      0.11      0.00      0.00     89.03
03:20:00        all      3.95      0.24      2.09      4.62      0.02      0.00      0.11      0.00      0.00     88.98
03:20:00          0      3.95      0.24      2.09      4.62      0.02      0.00      0.11      0.00      0.00     88.98
03:30:01        all      3.96      0.24      2.11      4.85      0.02      0.00      0.11      0.00      0.00     88.71
03:30:01          0      3.96      0.24      2.11      4.85      0.02      0.00      0.11      0.00      0.00     88.71
03:40:00        all      4.02      0.24      2.12      4.75      0.02      0.00      0.11      0.00      0.00     88.75
03:40:00          0      4.02      0.24      2.12      4.75      0.02      0.00      0.11      0.00      0.00     88.75

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      4.00      0.24      2.13      4.62      0.02      0.00      0.11      0.00      0.00     88.89
03:50:01          0      4.00      0.24      2.13      4.62      0.02      0.00      0.11      0.00      0.00     88.89
04:00:01        all      3.95      0.25      2.10      4.80      0.02      0.00      0.11      0.00      0.00     88.76
04:00:01          0      3.95      0.25      2.10      4.80      0.02      0.00      0.11      0.00      0.00     88.76
04:10:01        all      4.10      0.24      2.17      4.97      0.02      0.00      0.11      0.00      0.00     88.39
04:10:01          0      4.10      0.24      2.17      4.97      0.02      0.00      0.11      0.00      0.00     88.39
04:20:00        all      3.96      0.25      2.15      4.72      0.02      0.00      0.11      0.00      0.00     88.79
04:20:00          0      3.96      0.25      2.15      4.72      0.02      0.00      0.11      0.00      0.00     88.79
04:30:01        all      4.00      0.24      2.14      4.86      0.02      0.00      0.11      0.00      0.00     88.63
04:30:01          0      4.00      0.24      2.14      4.86      0.02      0.00      0.11      0.00      0.00     88.63
04:40:01        all      3.96      0.25      2.12      4.73      0.02      0.00      0.10      0.00      0.00     88.82
04:40:01          0      3.96      0.25      2.12      4.73      0.02      0.00      0.10      0.00      0.00     88.82
04:50:01        all      4.14      0.24      2.15      4.44      0.02      0.00      0.10      0.00      0.00     88.92
04:50:01          0      4.14      0.24      2.15      4.44      0.02      0.00      0.10      0.00      0.00     88.92
05:00:01        all      4.14      0.24      2.19      4.16      0.02      0.00      0.12      0.00      0.00     89.13
05:00:01          0      4.14      0.24      2.19      4.16      0.02      0.00      0.12      0.00      0.00     89.13
05:10:01        all      4.12      0.25      2.18      4.17      0.02      0.00      0.12      0.00      0.00     89.15
05:10:01          0      4.12      0.25      2.18      4.17      0.02      0.00      0.12      0.00      0.00     89.15
05:20:01        all      5.13      1.21      2.67      4.55      0.02      0.00      0.12      0.00      0.00     86.29
05:20:01          0      5.13      1.21      2.67      4.55      0.02      0.00      0.12      0.00      0.00     86.29
05:30:01        all      3.99      0.26      2.13      4.49      0.02      0.00      0.11      0.00      0.00     89.01
05:30:01          0      3.99      0.26      2.13      4.49      0.02      0.00      0.11      0.00      0.00     89.01

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      3.98      0.24      2.13      4.26      0.02      0.00      0.10      0.00      0.00     89.27
05:40:01          0      3.98      0.24      2.13      4.26      0.02      0.00      0.10      0.00      0.00     89.27
05:50:01        all      3.95      0.24      2.09      4.29      0.02      0.00      0.10      0.00      0.00     89.31
05:50:01          0      3.95      0.24      2.09      4.29      0.02      0.00      0.10      0.00      0.00     89.31
06:00:01        all      4.00      0.24      2.12      4.44      0.02      0.00      0.11      0.00      0.00     89.07
06:00:01          0      4.00      0.24      2.12      4.44      0.02      0.00      0.11      0.00      0.00     89.07
06:10:01        all      5.38      1.39      2.82      5.54      0.03      0.00      0.11      0.00      0.00     84.73
06:10:01          0      5.38      1.39      2.82      5.54      0.03      0.00      0.11      0.00      0.00     84.73
06:20:01        all      4.03      0.25      2.13      4.47      0.02      0.00      0.12      0.00      0.00     88.98
06:20:01          0      4.03      0.25      2.13      4.47      0.02      0.00      0.12      0.00      0.00     88.98
06:30:01        all      4.01      0.24      2.11      4.53      0.02      0.00      0.11      0.00      0.00     88.99
06:30:01          0      4.01      0.24      2.11      4.53      0.02      0.00      0.11      0.00      0.00     88.99
06:40:00        all      3.99      0.23      2.12      4.47      0.02      0.00      0.11      0.00      0.00     89.06
06:40:00          0      3.99      0.23      2.12      4.47      0.02      0.00      0.11      0.00      0.00     89.06
06:50:01        all      3.98      0.25      2.09      4.39      0.02      0.00      0.10      0.00      0.00     89.17
06:50:01          0      3.98      0.25      2.09      4.39      0.02      0.00      0.10      0.00      0.00     89.17
07:00:01        all      3.99      0.24      2.11      4.51      0.02      0.00      0.12      0.00      0.00     89.02
07:00:01          0      3.99      0.24      2.11      4.51      0.02      0.00      0.12      0.00      0.00     89.02
07:10:01        all      4.12      0.24      2.13      4.54      0.02      0.00      0.11      0.00      0.00     88.84
07:10:01          0      4.12      0.24      2.13      4.54      0.02      0.00      0.11      0.00      0.00     88.84
07:20:01        all      4.20      0.26      2.22      4.53      0.02      0.00      0.12      0.00      0.00     88.65
07:20:01          0      4.20      0.26      2.22      4.53      0.02      0.00      0.12      0.00      0.00     88.65

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      4.28      0.25      2.20      4.69      0.02      0.00      0.12      0.00      0.00     88.46
07:30:01          0      4.28      0.25      2.20      4.69      0.02      0.00      0.12      0.00      0.00     88.46
07:40:01        all      4.07      0.23      2.15      4.73      0.02      0.00      0.11      0.00      0.00     88.69
07:40:01          0      4.07      0.23      2.15      4.73      0.02      0.00      0.11      0.00      0.00     88.69
07:50:01        all      4.18      0.24      2.18      4.52      0.02      0.00      0.12      0.00      0.00     88.74
07:50:01          0      4.18      0.24      2.18      4.52      0.02      0.00      0.12      0.00      0.00     88.74
08:00:01        all      4.11      0.25      2.11      4.28      0.02      0.00      0.12      0.00      0.00     89.12
08:00:01          0      4.11      0.25      2.11      4.28      0.02      0.00      0.12      0.00      0.00     89.12
08:10:01        all      4.07      0.24      2.13      4.05      0.02      0.00      0.15      0.00      0.00     89.33
08:10:01          0      4.07      0.24      2.13      4.05      0.02      0.00      0.15      0.00      0.00     89.33
08:20:01        all      4.08      0.25      2.15      4.04      0.02      0.00      0.17      0.00      0.00     89.29
08:20:01          0      4.08      0.25      2.15      4.04      0.02      0.00      0.17      0.00      0.00     89.29
08:30:01        all      4.05      0.23      2.15      4.13      0.02      0.00      0.16      0.00      0.00     89.25
08:30:01          0      4.05      0.23      2.15      4.13      0.02      0.00      0.16      0.00      0.00     89.25
08:40:01        all      4.61      0.65      2.42      4.47      0.03      0.00      0.17      0.00      0.00     87.66
08:40:01          0      4.61      0.65      2.42      4.47      0.03      0.00      0.17      0.00      0.00     87.66
08:50:01        all      4.28      0.25      2.24      4.28      0.03      0.00      0.17      0.00      0.00     88.76
08:50:01          0      4.28      0.25      2.24      4.28      0.03      0.00      0.17      0.00      0.00     88.76
09:00:01        all      4.06      0.24      2.14      4.19      0.02      0.00      0.16      0.00      0.00     89.19
09:00:01          0      4.06      0.24      2.14      4.19      0.02      0.00      0.16      0.00      0.00     89.19
09:10:01        all      4.08      0.23      2.16      4.20      0.02      0.00      0.17      0.00      0.00     89.14
09:10:01          0      4.08      0.23      2.16      4.20      0.02      0.00      0.17      0.00      0.00     89.14

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      4.68      0.23      2.41      5.08      0.02      0.00      0.19      0.00      0.00     87.38
09:20:01          0      4.68      0.23      2.41      5.08      0.02      0.00      0.19      0.00      0.00     87.38
09:30:01        all      4.13      0.27      2.20      4.59      0.02      0.00      0.17      0.00      0.00     88.62
09:30:01          0      4.13      0.27      2.20      4.59      0.02      0.00      0.17      0.00      0.00     88.62
09:40:01        all      4.51      0.24      2.35      4.98      0.02      0.00      0.17      0.00      0.00     87.72
09:40:01          0      4.51      0.24      2.35      4.98      0.02      0.00      0.17      0.00      0.00     87.72
09:50:01        all      4.08      0.24      2.15      4.17      0.02      0.00      0.17      0.00      0.00     89.17
09:50:01          0      4.08      0.24      2.15      4.17      0.02      0.00      0.17      0.00      0.00     89.17
10:00:01        all      3.98      0.25      2.06      3.53      0.02      0.00      0.15      0.00      0.00     90.00
10:00:01          0      3.98      0.25      2.06      3.53      0.02      0.00      0.15      0.00      0.00     90.00
10:10:02        all      4.17      0.24      2.09      3.80      0.02      0.00      0.16      0.00      0.00     89.51
10:10:02          0      4.17      0.24      2.09      3.80      0.02      0.00      0.16      0.00      0.00     89.51
10:20:01        all      3.95      0.26      2.02      3.60      0.02      0.00      0.16      0.00      0.00     89.99
10:20:01          0      3.95      0.26      2.02      3.60      0.02      0.00      0.16      0.00      0.00     89.99
10:30:01        all      4.02      0.23      2.02      3.71      0.03      0.00      0.16      0.00      0.00     89.84
10:30:01          0      4.02      0.23      2.02      3.71      0.03      0.00      0.16      0.00      0.00     89.84
10:40:01        all      3.96      0.25      2.13      4.27      0.02      0.00      0.15      0.00      0.00     89.22
10:40:01          0      3.96      0.25      2.13      4.27      0.02      0.00      0.15      0.00      0.00     89.22
10:50:01        all      4.02      0.24      2.12      4.14      0.02      0.00      0.15      0.00      0.00     89.30
10:50:01          0      4.02      0.24      2.12      4.14      0.02      0.00      0.15      0.00      0.00     89.30
11:00:01        all      4.16      0.29      2.20      4.28      0.02      0.00      0.15      0.00      0.00     88.89
11:00:01          0      4.16      0.29      2.20      4.28      0.02      0.00      0.15      0.00      0.00     88.89

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      4.01      0.24      2.18      4.20      0.02      0.00      0.17      0.00      0.00     89.17
11:10:01          0      4.01      0.24      2.18      4.20      0.02      0.00      0.17      0.00      0.00     89.17
11:20:01        all      4.07      0.25      2.12      4.06      0.03      0.00      0.16      0.00      0.00     89.32
11:20:01          0      4.07      0.25      2.12      4.06      0.03      0.00      0.16      0.00      0.00     89.32
11:30:01        all      3.96      0.26      2.12      3.96      0.02      0.00      0.16      0.00      0.00     89.52
11:30:01          0      3.96      0.26      2.12      3.96      0.02      0.00      0.16      0.00      0.00     89.52
11:40:01        all      4.07      0.24      2.14      4.11      0.02      0.00      0.16      0.00      0.00     89.26
11:40:01          0      4.07      0.24      2.14      4.11      0.02      0.00      0.16      0.00      0.00     89.26
11:50:00        all      4.20      0.25      2.22      4.18      0.03      0.00      0.17      0.00      0.00     88.95
11:50:00          0      4.20      0.25      2.22      4.18      0.03      0.00      0.17      0.00      0.00     88.95
12:00:01        all      4.24      0.25      2.24      4.38      0.02      0.00      0.18      0.00      0.00     88.69
12:00:01          0      4.24      0.25      2.24      4.38      0.02      0.00      0.18      0.00      0.00     88.69
12:10:00        all      4.27      0.25      2.24      4.29      0.03      0.00      0.17      0.00      0.00     88.76
12:10:00          0      4.27      0.25      2.24      4.29      0.03      0.00      0.17      0.00      0.00     88.76
12:20:00        all      4.16      0.25      2.14      3.99      0.02      0.00      0.17      0.00      0.00     89.27
12:20:00          0      4.16      0.25      2.14      3.99      0.02      0.00      0.17      0.00      0.00     89.27
12:30:00        all      4.08      0.24      2.04      3.55      0.02      0.00      0.16      0.00      0.00     89.90
12:30:00          0      4.08      0.24      2.04      3.55      0.02      0.00      0.16      0.00      0.00     89.90
12:40:00        all      4.00      0.25      2.06      3.52      0.02      0.00      0.16      0.00      0.00     89.97
12:40:00          0      4.00      0.25      2.06      3.52      0.02      0.00      0.16      0.00      0.00     89.97
12:50:00        all      3.97      0.25      2.04      3.39      0.02      0.00      0.15      0.00      0.00     90.19
12:50:00          0      3.97      0.25      2.04      3.39      0.02      0.00      0.15      0.00      0.00     90.19

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      3.99      0.24      2.03      3.54      0.02      0.00      0.17      0.00      0.00     90.01
13:00:00          0      3.99      0.24      2.03      3.54      0.02      0.00      0.17      0.00      0.00     90.01
13:10:00        all      4.04      0.25      2.05      3.63      0.03      0.00      0.16      0.00      0.00     89.86
13:10:00          0      4.04      0.25      2.05      3.63      0.03      0.00      0.16      0.00      0.00     89.86
13:20:00        all      3.97      0.25      2.07      3.60      0.03      0.00      0.17      0.00      0.00     89.93
13:20:00          0      3.97      0.25      2.07      3.60      0.03      0.00      0.17      0.00      0.00     89.93
13:30:00        all      4.09      0.25      2.09      3.56      0.03      0.00      0.16      0.00      0.00     89.83
13:30:00          0      4.09      0.25      2.09      3.56      0.03      0.00      0.16      0.00      0.00     89.83
13:40:00        all      4.22      0.25      2.12      3.66      0.03      0.00      0.17      0.00      0.00     89.56
13:40:00          0      4.22      0.25      2.12      3.66      0.03      0.00      0.17      0.00      0.00     89.56
13:50:00        all      4.16      0.24      2.06      3.58      0.03      0.00      0.16      0.00      0.00     89.76
13:50:00          0      4.16      0.24      2.06      3.58      0.03      0.00      0.16      0.00      0.00     89.76
14:00:00        all      3.98      0.25      2.06      3.46      0.02      0.00      0.16      0.00      0.00     90.08
14:00:00          0      3.98      0.25      2.06      3.46      0.02      0.00      0.16      0.00      0.00     90.08
14:10:00        all      4.00      0.26      2.09      3.47      0.02      0.00      0.16      0.00      0.00     90.00
14:10:00          0      4.00      0.26      2.09      3.47      0.02      0.00      0.16      0.00      0.00     90.00
14:20:00        all      4.05      0.25      1.99      3.47      0.03      0.00      0.17      0.00      0.00     90.05
14:20:00          0      4.05      0.25      1.99      3.47      0.03      0.00      0.17      0.00      0.00     90.05
14:30:00        all      4.02      0.26      2.04      3.44      0.02      0.00      0.14      0.00      0.00     90.07
14:30:00          0      4.02      0.26      2.04      3.44      0.02      0.00      0.14      0.00      0.00     90.07
14:40:01        all      4.12      0.24      2.07      3.79      0.02      0.00      0.16      0.00      0.00     89.59
14:40:01          0      4.12      0.24      2.07      3.79      0.02      0.00      0.16      0.00      0.00     89.59

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      4.22      0.25      2.11      3.75      0.02      0.00      0.16      0.00      0.00     89.49
14:50:00          0      4.22      0.25      2.11      3.75      0.02      0.00      0.16      0.00      0.00     89.49
15:00:01        all      4.32      0.25      2.15      3.79      0.02      0.00      0.17      0.00      0.00     89.29
15:00:01          0      4.32      0.25      2.15      3.79      0.02      0.00      0.17      0.00      0.00     89.29
15:10:01        all      4.35      0.25      2.17      3.72      0.03      0.00      0.17      0.00      0.00     89.30
15:10:01          0      4.35      0.25      2.17      3.72      0.03      0.00      0.17      0.00      0.00     89.30
15:20:00        all      4.25      0.25      2.18      3.51      0.03      0.00      0.19      0.00      0.00     89.59
15:20:00          0      4.25      0.25      2.18      3.51      0.03      0.00      0.19      0.00      0.00     89.59
15:30:01        all      4.14      0.24      2.08      3.64      0.03      0.00      0.18      0.00      0.00     89.69
15:30:01          0      4.14      0.24      2.08      3.64      0.03      0.00      0.18      0.00      0.00     89.69
15:40:01        all      4.24      0.24      2.15      3.61      0.03      0.00      0.18      0.00      0.00     89.57
15:40:01          0      4.24      0.24      2.15      3.61      0.03      0.00      0.18      0.00      0.00     89.57
15:50:01        all      4.15      0.25      2.08      3.54      0.02      0.00      0.18      0.00      0.00     89.78
15:50:01          0      4.15      0.25      2.08      3.54      0.02      0.00      0.18      0.00      0.00     89.78
16:00:00        all      4.12      0.24      2.12      3.56      0.02      0.00      0.17      0.00      0.00     89.77
16:00:00          0      4.12      0.24      2.12      3.56      0.02      0.00      0.17      0.00      0.00     89.77
16:10:01        all      4.14      0.23      2.07      3.54      0.03      0.00      0.16      0.00      0.00     89.83
16:10:01          0      4.14      0.23      2.07      3.54      0.03      0.00      0.16      0.00      0.00     89.83
16:20:01        all      4.05      0.26      2.07      3.50      0.03      0.00      0.16      0.00      0.00     89.93
16:20:01          0      4.05      0.26      2.07      3.50      0.03      0.00      0.16      0.00      0.00     89.93
16:30:01        all      3.97      0.25      2.04      3.45      0.02      0.00      0.17      0.00      0.00     90.11
16:30:01          0      3.97      0.25      2.04      3.45      0.02      0.00      0.17      0.00      0.00     90.11

16:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all      4.06      0.24      2.05      3.44      0.02      0.00      0.16      0.00      0.00     90.02
16:40:01          0      4.06      0.24      2.05      3.44      0.02      0.00      0.16      0.00      0.00     90.02
16:50:01        all      4.21      0.24      2.11      3.52      0.02      0.00      0.17      0.00      0.00     89.72
16:50:01          0      4.21      0.24      2.11      3.52      0.02      0.00      0.17      0.00      0.00     89.72
17:00:01        all      4.00      0.25      2.05      3.38      0.03      0.00      0.16      0.00      0.00     90.14
17:00:01          0      4.00      0.25      2.05      3.38      0.03      0.00      0.16      0.00      0.00     90.14
17:10:00        all      4.02      0.25      2.01      3.48      0.02      0.00      0.15      0.00      0.00     90.07
17:10:00          0      4.02      0.25      2.01      3.48      0.02      0.00      0.15      0.00      0.00     90.07
17:20:00        all      4.03      0.25      2.03      3.67      0.02      0.00      0.15      0.00      0.00     89.85
17:20:00          0      4.03      0.25      2.03      3.67      0.02      0.00      0.15      0.00      0.00     89.85
17:30:01        all      4.05      0.25      2.06      3.49      0.03      0.00      0.16      0.00      0.00     89.96
17:30:01          0      4.05      0.25      2.06      3.49      0.03      0.00      0.16      0.00      0.00     89.96
17:40:00        all      3.95      0.24      2.06      3.47      0.02      0.00      0.15      0.00      0.00     90.11
17:40:00          0      3.95      0.24      2.06      3.47      0.02      0.00      0.15      0.00      0.00     90.11
17:50:01        all      3.95      0.27      2.07      3.38      0.03      0.00      0.16      0.00      0.00     90.14
17:50:01          0      3.95      0.27      2.07      3.38      0.03      0.00      0.16      0.00      0.00     90.14
18:00:01        all      3.91      0.23      2.04      3.63      0.02      0.00      0.16      0.00      0.00     90.01
18:00:01          0      3.91      0.23      2.04      3.63      0.02      0.00      0.16      0.00      0.00     90.01
18:10:01        all      3.99      0.24      2.09      3.96      0.02      0.00      0.15      0.00      0.00     89.53
18:10:01          0      3.99      0.24      2.09      3.96      0.02      0.00      0.15      0.00      0.00     89.53
18:20:00        all      4.06      0.24      2.17      4.26      0.02      0.00      0.17      0.00      0.00     89.07
18:20:00          0      4.06      0.24      2.17      4.26      0.02      0.00      0.17      0.00      0.00     89.07

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all      4.06      0.25      2.19      4.43      0.02      0.00      0.17      0.00      0.00     88.87
18:30:00          0      4.06      0.25      2.19      4.43      0.02      0.00      0.17      0.00      0.00     88.87
18:40:01        all      4.29      0.24      2.25      4.34      0.02      0.00      0.18      0.00      0.00     88.68
18:40:01          0      4.29      0.24      2.25      4.34      0.02      0.00      0.18      0.00      0.00     88.68
18:50:01        all      4.13      0.25      2.17      4.24      0.02      0.00      0.17      0.00      0.00     89.03
18:50:01          0      4.13      0.25      2.17      4.24      0.02      0.00      0.17      0.00      0.00     89.03
19:00:00        all      4.07      0.23      2.13      4.19      0.03      0.00      0.17      0.00      0.00     89.18
19:00:00          0      4.07      0.23      2.13      4.19      0.03      0.00      0.17      0.00      0.00     89.18
19:10:01        all      3.96      0.25      2.17      5.14      0.03      0.00      0.16      0.00      0.00     88.30
19:10:01          0      3.96      0.25      2.17      5.14      0.03      0.00      0.16      0.00      0.00     88.30
19:20:01        all      4.03      0.25      2.15      4.46      0.02      0.00      0.15      0.00      0.00     88.92
19:20:01          0      4.03      0.25      2.15      4.46      0.02      0.00      0.15      0.00      0.00     88.92
19:30:02        all      3.93      0.24      2.10      4.47      0.03      0.00      0.16      0.00      0.00     89.07
19:30:02          0      3.93      0.24      2.10      4.47      0.03      0.00      0.16      0.00      0.00     89.07
19:40:00        all      3.89      0.25      2.08      4.49      0.02      0.00      0.16      0.00      0.00     89.11
19:40:00          0      3.89      0.25      2.08      4.49      0.02      0.00      0.16      0.00      0.00     89.11
19:50:01        all      3.85      0.26      2.11      4.52      0.03      0.00      0.15      0.00      0.00     89.07
19:50:01          0      3.85      0.26      2.11      4.52      0.03      0.00      0.15      0.00      0.00     89.07
20:00:01        all      2.79      0.24      1.64      2.95      0.02      0.00      0.12      0.00      0.00     92.24
20:00:01          0      2.79      0.24      1.64      2.95      0.02      0.00      0.12      0.00      0.00     92.24
20:10:01        all      3.99      0.24      2.11      4.34      0.03      0.00      0.15      0.00      0.00     89.13
20:10:01          0      3.99      0.24      2.11      4.34      0.03      0.00      0.15      0.00      0.00     89.13

20:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all      3.93      0.27      2.09      4.46      0.02      0.00      0.16      0.00      0.00     89.07
20:20:00          0      3.93      0.27      2.09      4.46      0.02      0.00      0.16      0.00      0.00     89.07
20:30:01        all      3.89      0.25      2.10      4.39      0.03      0.00      0.16      0.00      0.00     89.18
20:30:01          0      3.89      0.25      2.10      4.39      0.03      0.00      0.16      0.00      0.00     89.18
20:40:01        all      4.00      0.24      2.15      4.53      0.02      0.00      0.15      0.00      0.00     88.90
20:40:01          0      4.00      0.24      2.15      4.53      0.02      0.00      0.15      0.00      0.00     88.90
20:50:01        all      5.02      0.24      2.50      5.47      0.02      0.00      0.18      0.00      0.00     86.57
20:50:01          0      5.02      0.24      2.50      5.47      0.02      0.00      0.18      0.00      0.00     86.57
21:00:01        all      6.26      0.24      3.04      6.72      0.03      0.00      0.21      0.00      0.00     83.49
21:00:01          0      6.26      0.24      3.04      6.72      0.03      0.00      0.21      0.00      0.00     83.49
21:10:01        all      4.00      0.24      2.17      4.53      0.03      0.00      0.16      0.00      0.00     88.88
21:10:01          0      4.00      0.24      2.17      4.53      0.03      0.00      0.16      0.00      0.00     88.88
21:20:00        all      4.03      0.25      2.20      4.60      0.03      0.00      0.15      0.00      0.00     88.74
21:20:00          0      4.03      0.25      2.20      4.60      0.03      0.00      0.15      0.00      0.00     88.74
21:30:01        all      4.03      0.24      2.10      4.30      0.03      0.00      0.16      0.00      0.00     89.15
21:30:01          0      4.03      0.24      2.10      4.30      0.03      0.00      0.16      0.00      0.00     89.15
21:40:02        all      4.03      0.26      2.17      4.72      0.03      0.00      0.15      0.00      0.00     88.65
